बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 08/08/2026 | ||||||
| बटबटी | लोकल | क्विंटल | 4 | 6725 | 6725 | 6725 |
| उडीद | काळा | क्विंटल | 9 | 4500 | 4500 | 4500 |
| लसूण | — | क्विंटल | 145 | 10000 | 22000 | 14000 |
| आले | — | क्विंटल | 10 | 5000 | 12500 | 8000 |
| हरभरा | काबुली | क्विंटल | 28 | 6400 | 6400 | 6400 |
| हरभरा | लोकल | क्विंटल | 426 | 5900 | 6300 | 6150 |
| मूग | हिरवा | क्विंटल | 20 | 6860 | 7105 | 6945 |
| कांदा | — | क्विंटल | 170 | 1000 | 2500 | 1500 |
| तूर | लाल | क्विंटल | 962 | 6000 | 7990 | 7780 |
| बटाटा | — | क्विंटल | 1190 | 700 | 1100 | 900 |
| ज्वारी | हायब्रीड | क्विंटल | 47 | 2415 | 2450 | 2450 |
| सोयाबिन | पिवळा | क्विंटल | 1364 | 6100 | 6900 | 6500 |
| गहू | लोकल | क्विंटल | 455 | 2590 | 2655 | 2625 |
Gold/silver Rate- Akola Dat-7/08/2026

| Gold | 24K(1Gram) 999 | 14962 |
| Silver | 24K(1KG)999 | 231381 |
| Particulars | Details |
|---|---|
| Organization | Punjab National Bank (PNB) |
| Post Name | Local Bank Officer (LBO) |
| Post Code | 01 |
| Grade/Scale | JMGS-I |
| Total Vacancies | 545 |
| Application Mode | Online |
| Registration Opening Date | 20.07.2026 |
| Registration Closing Date | 16.08.2026 |
| Tentative Online Test Date | August 2026 / September 2026 |
| Selection Process | Online Written Test + Screening + Language Proficiency Test + Interview |
| Official Website | https://pnb.bank.in/ |



