बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 05/08/2026 | ||||||
| बटबटी | लोकल | क्विंटल | 2 | 7850 | 7850 | 7850 |
| लसूण | — | क्विंटल | 60 | 8000 | 20000 | 14000 |
| आले | — | क्विंटल | 100 | 5000 | 14000 | 8000 |
| हरभरा | काबुली | क्विंटल | 20 | 7100 | 7100 | 7100 |
| हरभरा | लोकल | क्विंटल | 529 | 5875 | 6405 | 6200 |
| मूग | हिरवा | क्विंटल | 24 | 6880 | 7150 | 7065 |
| कांदा | — | क्विंटल | 325 | 1000 | 2700 | 1700 |
| तूर | लाल | क्विंटल | 1416 | 7000 | 8105 | 8055 |
| बटाटा | — | क्विंटल | 840 | 700 | 1100 | 900 |
| तील | लोकल | क्विंटल | 3 | 10500 | 10700 | 10600 |
| ज्वारी | हायब्रीड | क्विंटल | 83 | 2155 | 2625 | 2430 |
| सोयाबिन | पिवळा | क्विंटल | 2240 | 6885 | 7245 | 7180 |
| गहू | लोकल | क्विंटल | 553 | 2585 | 2685 | 2610 |
Gold/silver Rate- Akola Dat-5/08/2026

| Gold | 24K(1Gram) 999 | 14563 |
| Silver | 24K(1KG)999 | 224562 |
| Particulars | Details |
|---|---|
| Organization | Thane Municipal Corporation (Public Health Department) |
| Program | Fifteenth Finance Commission (“Fifteenth Finance Commission” scheme, 2025-26) |
| Post Names | GNM (Female), GNM (Male), Multi-Purpose Worker (MPW) – Male |
| Total Vacancies | 61 |
| Nature of Post | Contractual, for 11 months 29 days, on consolidated remuneration |
| Place of Posting | Thane Municipal Corporation |
| Application Mode | Online, via Google Form |
| Last Date to Apply | 07/08/2026, up to 2:00 PM |


