बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 04/08/2026 | ||||||
| उडीद | काळा | क्विंटल | 17 | 5525 | 6955 | 6000 |
| चिया बी | — | क्विंटल | 4 | 13000 | 16000 | 15500 |
| लसूण | — | क्विंटल | 265 | 8000 | 20000 | 15000 |
| हरभरा | लोकल | क्विंटल | 506 | 5875 | 6375 | 6175 |
| मूग | हिरवा | क्विंटल | 53 | 6705 | 7100 | 6970 |
| कांदा | — | क्विंटल | 241 | 1000 | 2700 | 1700 |
| तूर | लाल | क्विंटल | 1333 | 7000 | 7995 | 7550 |
| बटाटा | — | क्विंटल | 470 | 500 | 1100 | 900 |
| तील | लोकल | क्विंटल | 3 | 11200 | 11200 | 11200 |
| ज्वारी | हायब्रीड | क्विंटल | 160 | 2105 | 2500 | 2475 |
| सोयाबिन | पिवळा | क्विंटल | 1105 | 6800 | 7255 | 7160 |
| गहू | लोकल | क्विंटल | 857 | 2585 | 2655 | 2600 |
Gold/silver Rate- Akola Dat-4/08/2026

| Gold | 24K(1Gram) 999 | 14287 |
| Silver | 24K(1KG)999 | 218635 |
| Particulars | Details |
|---|---|
| Organization | Thane Municipal Corporation (Public Health Department) |
| Program | Fifteenth Finance Commission (“Fifteenth Finance Commission” scheme, 2025-26) |
| Post Names | GNM (Female), GNM (Male), Multi-Purpose Worker (MPW) – Male |
| Total Vacancies | 61 |
| Nature of Post | Contractual, for 11 months 29 days, on consolidated remuneration |
| Place of Posting | Thane Municipal Corporation |
| Application Mode | Online, via Google Form |
| Last Date to Apply | 07/08/2026, up to 2:00 PM |



