बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 12/06/2026 | ||||||
| उडीद | काळा | क्विंटल | 1 | 3500 | 3500 | 3500 |
| चिया बी | — | क्विंटल | 81 | 10200 | 19800 | 16300 |
| लसूण | — | क्विंटल | 269 | 8000 | 18000 | 11000 |
| आले | — | क्विंटल | 190 | 6000 | 10500 | 9500 |
| हरभरा | काबुली | क्विंटल | 15 | 3705 | 3705 | 3705 |
| हरभरा | लोकल | क्विंटल | 647 | 5000 | 5870 | 5450 |
| मूग | हिरवा | क्विंटल | 34 | 6795 | 7050 | 6900 |
| मका | पिवळी | क्विंटल | 20 | 1800 | 1995 | 1898 |
| मोहरी | लोकल | क्विंटल | 2 | 7005 | 7005 | 7005 |
| कांदा | — | क्विंटल | 225 | 500 | 1700 | 1100 |
| तूर | लाल | क्विंटल | 1301 | 7000 | 7795 | 7490 |
| बटाटा | — | क्विंटल | 1690 | 700 | 1100 | 900 |
| करडई | लोकल | क्विंटल | 70 | 5100 | 5150 | 5125 |
| तील | लोकल | क्विंटल | 12 | 10700 | 11225 | 11175 |
| ज्वारी | हायब्रीड | क्विंटल | 29 | 2025 | 2550 | 2300 |
| सोयाबिन | पिवळा | क्विंटल | 241 | 6000 | 6795 | 6555 |
| गहू | लोकल | क्विंटल | 559 | 2100 | 2575 | 2300 |
Gold/silver Rate- Akola Dat-12/06/2026

| Gold | 24K(1Gram) 999 | 14780 |
| Silver | 24K(1KG)999219260 | 242582 |
| Company Name | National Bank for Agriculture and Rural Development (NABARD) |
| Post Name | Student Intern |
| No of Posts | 39 |
| Salary | Rs. 20000 Per Month |
| Qualification | Post-graduate degree/PGDM (completed/completing 1st year) or 5 years integrated courses (completed/completing 4th year) in Agriculture and allied disciplines (Veterinary, Fisheries, etc.), Agribusiness, Economics, Agri-economics, Social Sciences and Management from Institutes/Universities of repute, Indian students studying abroad are also eligible |
| Last Date | 16-06-2026 |
| Apply Mode | Online |
| Job Type | Contract |




