बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 31/07/2026 | ||||||
| चिया बी | — | क्विंटल | 11 | 10000 | 15000 | 12700 |
| आले | — | क्विंटल | 110 | 5000 | 14000 | 12500 |
| हरभरा | काबुली | क्विंटल | 6 | 4150 | 4150 | 4150 |
| हरभरा | लोकल | क्विंटल | 153 | 5295 | 6260 | 6240 |
| कांदा | — | क्विंटल | 65 | 1000 | 2600 | 1600 |
| तूर | लाल | क्विंटल | 704 | 6300 | 8185 | 8095 |
| बटाटा | — | क्विंटल | 1470 | 500 | 1000 | 900 |
| तील | लोकल | क्विंटल | 2 | 10850 | 10850 | 10850 |
| ज्वारी | हायब्रीड | क्विंटल | 71 | 2250 | 2450 | 2395 |
| सोयाबिन | पिवळा | क्विंटल | 786 | 6100 | 7225 | 6885 |
| गहू | लोकल | क्विंटल | 214 | 2585 | 2670 | 2600 |
Gold/silver Rate- Akola Dat-30/07/2026

| Gold | 24K(1Gram) 999 | 14286 |
| Silver | 24K(1KG)999219260 | 218925 |
| Particulars | Details |
|---|---|
| Organisation | Union Public Service Commission (UPSC) |
| Advertisement No. | Indicative Advertisement No. 09/2026 |
| Recruitment Type | Direct Recruitment by Selection |
| Total Vacancies | 40 |
| Application Start Date | 25 July 2026 |
| Application Last Date | 14 August 2026 |
| Apply Mode | Online only |
| Official Website | upsconline.nic.in/ora |
| Job Location | Various (New Delhi, Lucknow, Puducherry, etc.) |



