बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 01/08/2026 | ||||||
| लसूण | — | क्विंटल | 100 | 8000 | 19000 | 15000 |
| हरभरा | काबुली | क्विंटल | 1 | 4000 | 4000 | 4000 |
| हरभरा | लोकल | क्विंटल | 138 | 6000 | 6275 | 6155 |
| मूग | हिरवा | क्विंटल | 6 | 7100 | 7100 | 7100 |
| कांदा | — | क्विंटल | 75 | 1000 | 2500 | 1600 |
| तूर | लाल | क्विंटल | 141 | 7200 | 8025 | 8025 |
| बटाटा | — | क्विंटल | 540 | 500 | 1100 | 900 |
| सोयाबिन | पिवळा | क्विंटल | 269 | 6000 | 7345 | 7055 |
| गहू | लोकल | क्विंटल | 63 | 2620 | 2630 | 2625 |
Gold/silver Rate- Akola Dat-31/07/2026

| Gold | 24K(1Gram) 999 | 14286 |
| Silver | 24K(1KG)999219260 | 218925 |
| Particulars | Details |
|---|---|
| Organisation | Union Public Service Commission (UPSC) |
| Advertisement No. | Indicative Advertisement No. 09/2026 |
| Recruitment Type | Direct Recruitment by Selection |
| Total Vacancies | 40 |
| Application Start Date | 25 July 2026 |
| Application Last Date | 14 August 2026 |
| Apply Mode | Online only |
| Official Website | upsconline.nic.in/ora |
| Job Location | Various (New Delhi, Lucknow, Puducherry, etc.) |



