बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 18/08/2026 | ||||||
| बाजरी | हिरवी | क्विंटल | 3 | 2450 | 2450 | 2450 |
| आले | — | क्विंटल | 25 | 6500 | 15000 | 13000 |
| हरभरा | लोकल | क्विंटल | 271 | 5200 | 6255 | 6135 |
| मूग | हिरवा | क्विंटल | 12 | 6695 | 7180 | 6805 |
| कांदा | — | क्विंटल | 245 | 2000 | 4000 | 3000 |
| तूर | लाल | क्विंटल | 603 | 6500 | 8065 | 8005 |
| बटाटा | — | क्विंटल | 580 | 700 | 1100 | 900 |
| तील | लोकल | क्विंटल | 2 | 10725 | 10725 | 10725 |
| ज्वारी | हायब्रीड | क्विंटल | 278 | 2200 | 2475 | 2450 |
| सोयाबिन | पिवळा | क्विंटल | 229 | 6000 | 6685 | 6380 |
| गहू | लोकल | क्विंटल | 316 | 2585 | 2785 | 2660 |
Gold/silver Rate- Akola Dat-19/08/2026

| Gold | 24K(1Gram) 999 | 15408 |
| Silver | 24K(1KG)999 | 233164 |
| Particulars | Details |
|---|---|
| Organization | Bank of Baroda (BOB) |
| Post Name | Local Bank Officer (LBO) |
| Advertisement No. | BOB/HRM/REC/ADVT/2026/16 |
| Grade/Scale | JMG/S-I |
| Total Vacancies | 2482 |
| Job Location | Various states across India (state-wise posting) |
| Application Mode | Online |
| Registration Start Date | 18.08.2026 |
| Last Date to Apply | 07.09.2026 |
| Official Website | www.bankofbaroda.bank.in |



