बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 04/06/2026 | ||||||
| उडीद | काळा | क्विंटल | 6 | 6000 | 6500 | 6250 |
| लसूण | — | क्विंटल | 20 | 6000 | 15000 | 11000 |
| आले | — | क्विंटल | 50 | 6000 | 9000 | 7500 |
| हरभरा | काबुली | क्विंटल | 4 | 6000 | 6000 | 6000 |
| हरभरा | लोकल | क्विंटल | 1474 | 5000 | 5800 | 5650 |
| मूग | हिरवा | क्विंटल | 119 | 6000 | 7090 | 6800 |
| मका | पिवळी | क्विंटल | 5 | 1950 | 1950 | 1950 |
| कांदा | — | क्विंटल | 350 | 400 | 1500 | 900 |
| तूर | लाल | क्विंटल | 1712 | 7000 | 7955 | 7625 |
| बटाटा | — | क्विंटल | 880 | 500 | 1200 | 900 |
| तील | लोकल | क्विंटल | 24 | 10225 | 10500 | 10375 |
| ज्वारी | हायब्रीड | क्विंटल | 90 | 2300 | 2680 | 2600 |
| सोयाबिन | पिवळा | क्विंटल | 1943 | 6205 | 7125 | 6800 |
| गहू | लोकल | क्विंटल | 1245 | 2150 | 2415 | 2280 |
| गहू | शरबती | क्विंटल | 70 | 3150 | 3550 | 3300 |
Gold/silver Rate- Akola Dat-04/06/2026

| Gold | 24K(1Gram) 999 | 15609 |
| Silver | 24K(1KG)999219260 | 261088 |
| Organization Name | State Bank of India (SBI), Central Recruitment & Promotion Department (CRPD), Mumbai |
| Advertisement No. | CRPD/APPR/2026-27/07 dated 19/05/2026 |
| Post Name | Apprentice (under Apprentices Act, 1961) |
| Department | Central Recruitment & Promotion Department (CRPD), State Bank of India |
| Total Training Seats | 7150 (across 34 States/UTs, including PwBD seats) |
| Stipend | Rs. 15,000/- per month (no other allowances/benefits) |
| Duration of Training | 1 Year (On-the-Job Training) |
| Application Mode | Online only (via NAPS portal + SBI website) |
| Selection Mode | Online Written Test + Test of Local Language + Medical Examination |
| Mandatory Requirement | Prior registration on NAPS portal (https://apprenticeshipindia.gov.in) |
| Online Examination | Tentatively in July 2026 |
| Official Website | https://www.sbi.co.in/careers or https://sbi.bank.in/careers |




