बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 08/10/2026 | ||||||
| बटबटी | लोकल | क्विंटल | 2 | 7375 | 7375 | 7375 |
| उडीद | काळा | क्विंटल | 35 | 7825 | 10505 | 9405 |
| धने | लोकल | क्विंटल | 2 | 13000 | 13000 | 13000 |
| लसूण | — | क्विंटल | 138 | 10000 | 17000 | 14000 |
| आले | — | क्विंटल | 20 | 5000 | 10000 | 7000 |
| हरभरा | काबुली | क्विंटल | 72 | 5875 | 6825 | 6100 |
| हरभरा | लोकल | क्विंटल | 703 | 6000 | 7655 | 7100 |
| मूग | हिरवा | क्विंटल | 111 | 6000 | 8600 | 7565 |
| मोहरी | लोकल | क्विंटल | 2 | 6500 | 7000 | 6750 |
| कांदा | — | क्विंटल | 970 | 2000 | 4500 | 3000 |
| तूर | लाल | क्विंटल | 1168 | 8000 | 10205 | 9700 |
| बटाटा | — | क्विंटल | 1410 | 500 | 1200 | 900 |
| तील | लोकल | क्विंटल | 8 | 11000 | 12250 | 11625 |
| ज्वारी | हायब्रीड | क्विंटल | 80 | 2405 | 2425 | 2415 |
| सोयाबिन | पिवळा | क्विंटल | 1261 | 5595 | 6470 | 6200 |
| गहू | लोकल | क्विंटल | 123 | 2640 | 2845 | 2780 |
| गहू | शरबती | क्विंटल | 95 | 3100 | 3750 | 3550 |
old/silver Rate- Akola Dat-08/10/2026

| Gold | 24K(1Gram) 999 | 14765 |
| Silver | 24K(1KG)999 | 2171706 |
| Particulars | Details |
|---|---|
| Organisation | Airports Authority of India (AAI) / EdCIL (India) Limited |
| Advertisement No. | 04/09/2026/WR |
| Post Name(s) | Consultant (Content Writer, Graphic Designer, Video Editor) |
| Total Vacancies | 3 |
| Pay | Rs. 1,20,000/- per month (All Inclusive) |
| Application Mode | Online |
| Job Location | Mumbai, Maharashtra |
| Official Website | Not mentioned in the official notification |



