बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 05/10/2026 | ||||||
| उडीद | काळा | क्विंटल | 68 | 8250 | 10605 | 9495 |
| लसूण | — | क्विंटल | 30 | 10000 | 16000 | 14000 |
| आले | — | क्विंटल | 115 | 5500 | 11000 | 8000 |
| हरभरा | काबुली | क्विंटल | 48 | 6205 | 7600 | 7100 |
| हरभरा | लोकल | क्विंटल | 404 | 6000 | 7705 | 7250 |
| मूग | हिरवा | क्विंटल | 26 | 6820 | 8700 | 7395 |
| कांदा | — | क्विंटल | 325 | 2000 | 4800 | 3000 |
| तूर | लाल | क्विंटल | 1377 | 8000 | 10130 | 9700 |
| बटाटा | — | क्विंटल | 1100 | 500 | 1200 | 900 |
| तील | लोकल | क्विंटल | 7 | 11405 | 12000 | 11500 |
| ज्वारी | हायब्रीड | क्विंटल | 7 | 2300 | 2300 | 2300 |
| सोयाबिन | पिवळा | क्विंटल | 719 | 5370 | 6170 | 5995 |
| गहू | लोकल | क्विंटल | 116 | 2640 | 2940 | 2650 |
| गहू | शरबती | क्विंटल | 98 | 3000 | 3750 | 3400 |
Gold/silver Rate- Akola Dat-05/10/2026

| Gold | 24K(1Gram) 999 | 14779 |
| Silver | 24K(1KG)999 | 224157 |
| Particulars | Details |
|---|---|
| Organization | State Bank of India (SBI) |
| Department issuing notification | Central Recruitment & Promotion Department, Corporate Centre, Mumbai |
| Advertisement No. | CRPD/SCO/2026-27/25 |
| Engagement type | Specialist Cadre Officers on Contract Basis |
| Department | Wealth Management & Premier Banking |
| Total vacancies | 6 (provisional) |
| Application mode | Online |
| Selection procedure | Shortlisting and Interview cum CTC negotiation |
| Suggested place of posting | Mumbai |
| Official website | https://sbi.bank.in/web/careers/current-openings |
| Notification date | 30.09.2026 |



