बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 11/09/2026 | ||||||
| लसूण | — | क्विंटल | 140 | 10000 | 20000 | 16000 |
| आले | — | क्विंटल | 275 | 5500 | 12500 | 8000 |
| हरभरा | लोकल | क्विंटल | 88 | 5875 | 6305 | 6100 |
| मूग | हिरवा | क्विंटल | 79 | 7200 | 9300 | 9300 |
| वाटाणा | — | क्विंटल | 2 | 3200 | 3200 | 3200 |
| कांदा | — | क्विंटल | 400 | 2000 | 5000 | 3500 |
| तूर | लाल | क्विंटल | 822 | 8000 | 9030 | 8600 |
| बटाटा | — | क्विंटल | 1290 | 700 | 1200 | 900 |
| ज्वारी | हायब्रीड | क्विंटल | 81 | 2200 | 2395 | 2280 |
| सोयाबिन | पिवळा | क्विंटल | 90 | 5695 | 6245 | 6180 |
| हळद/ हळकुंड | लोकल | क्विंटल | 48 | 13100 | 15750 | 14350 |
| गहू | लोकल | क्विंटल | 252 | 2585 | 2820 | 2675 |
Gold/silver Rate- Akola Dat-12/09/2026

| Gold | 24K(1Gram) 999 | 15149 |
| Silver | 24K(1KG)999 | 228920 |
| Particulars | Details |
|---|---|
| Recruiting Body | Union Public Service Commission (UPSC) |
| Advertisement No. | Special Advertisement No. 52/2026 |
| Post Name | Assistant Provident Fund Commissioner (APFC) |
| Vacancy No. | 26085201722 |
| Recruiting Organisation for the Post | Employees’ Provident Fund Organisation (EPFO), Ministry of Labour & Employment |
| Total Vacancies | 80 (Eighty) |
| Mode of Application | Online, via upsconline.nic.in/ora |
| Application Start Date | 22 August 2026 |
| Application Last Date | 11 September 2026 (1800 hrs) |
| Selection Process | Recruitment Test (RT) followed by Interview |
| Job Location | Headquarters: New Delhi (All India Service liability) |
| Official Website | upsconline.nic.in/ora |



