बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 17/08/2026 | ||||||
| बाजरी | हिरवी | क्विंटल | 5 | 2425 | 2425 | 2425 |
| उडीद | काळा | क्विंटल | 2 | 6000 | 6805 | 6402 |
| आले | — | क्विंटल | 210 | 5000 | 14000 | 10000 |
| हरभरा | काबुली | क्विंटल | 2 | 4000 | 5500 | 4360 |
| हरभरा | लोकल | क्विंटल | 444 | 6000 | 6265 | 6040 |
| मूग | हिरवा | क्विंटल | 10 | 6800 | 7175 | 7100 |
| कांदा | — | क्विंटल | 435 | 1500 | 3500 | 2500 |
| तूर | लाल | क्विंटल | 1237 | 5655 | 8175 | 8045 |
| बटाटा | — | क्विंटल | 1970 | 600 | 1200 | 900 |
| करडई | लोकल | क्विंटल | 78 | 3500 | 3500 | 3500 |
| तील | लोकल | क्विंटल | 1 | 11000 | 11000 | 11000 |
| ज्वारी | हायब्रीड | क्विंटल | 83 | 2145 | 2505 | 2470 |
| सोयाबिन | पिवळा | क्विंटल | 906 | 6000 | 6850 | 6400 |
| गहू | लोकल | क्विंटल | 550 | 2585 | 2660 | 2620 |
Gold/silver Rate- Akola Dat-17/08/2026

| Gold | 24K(1Gram) 999 | 15417 |
| Silver | 24K(1KG)999 | 235642 |
| Particulars | Details |
|---|---|
| Organization | Indian Oil Corporation Limited (IOCL) |
| Advertisement No. | IOCL/CO-HR/RECTT/2026/01 |
| Notification Date | 14 August 2026 |
| Posts Advertised | Graduate Engineer (Grade A), Officer – Marketing (Grade A), Law Officer (Grade A), Assistant Quality Control Officer (Grade A0), Diploma Engineer (Grade E0) |
| Total Vacancies | 470 (Grade A: 411, Grade A0: 9, Grade E0: 50) |
| Recruitment Mode | Computer Based Test (CBT) followed by Group Discussion (GD), Group Task (GT) and Personal Interview (PI) |
| Application Mode | Online only, via www.iocl.com |



