बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 07/05/2026 | ||||||
| लसूण | — | क्विंटल | 430 | 6000 | 15000 | 10500 |
| आले | — | क्विंटल | 135 | 4000 | 6500 | 5200 |
| हरभरा | काबुली | क्विंटल | 9 | 6675 | 6675 | 6675 |
| हरभरा | लोकल | क्विंटल | 414 | 5000 | 5365 | 5200 |
| मूग | हिरवा | क्विंटल | 58 | 6765 | 7400 | 7185 |
| मोहरी | लोकल | क्विंटल | 9 | 6000 | 6000 | 6000 |
| कांदा | — | क्विंटल | 673 | 400 | 1300 | 900 |
| तूर | लाल | क्विंटल | 1065 | 7000 | 7720 | 7500 |
| बटाटा | — | क्विंटल | 1390 | 500 | 1200 | 800 |
| करडई | लोकल | क्विंटल | 37 | 5000 | 5000 | 5000 |
| ज्वारी | हायब्रीड | क्विंटल | 94 | 2150 | 2550 | 2390 |
| सोयाबिन | पिवळा | क्विंटल | 2025 | 6000 | 6615 | 6450 |
| गहू | लोकल | क्विंटल | 824 | 2150 | 2475 | 2340 |
| गहू | शरबती | क्विंटल | 125 | 3100 | 3550 | 3350 |
Gold/silver Rate- Akola Dat-7/5/2026

| Gold | 24K(1Gram) 999 | 15115 |
| Silver | 24K(1KG)999219260 | 254798 |

Government Job Vacancy
Union Bank of India Apprentice Recruitment 2026
| Organization Name | Union Bank of India, Central Office, Mumbai |
| Post Name | Apprentice (under Apprentices Act, 1961) |
| Total Vacancies | 1865 (including 98 PwBD posts) |
| Stipend | Rs. 15,000/- (Rural/Semi-Urban) | Rs. 18,000/- (Urban) | Rs. 20,000/- (Metro) per month |
| Duration of Training | One Year |
| Application Mode | Online only (via BFSI SSC Portal) |
| Selection Mode | Online Test + Local Language Proficiency Test |
| Official Website | https://www.unionbankofindia.co.in |
