बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 10/11/2025 | ||||||
| उडीद | काळा | क्विंटल | 2 | 4500 | 4500 | 4500 |
| लसूण | — | क्विंटल | 185 | 4000 | 8500 | 6500 |
| आले | — | क्विंटल | 115 | 3500 | 5000 | 4200 |
| हरभरा | काबुली | क्विंटल | 48 | 7100 | 7500 | 7300 |
| हरभरा | लोकल | क्विंटल | 276 | 5050 | 5480 | 5355 |
| कांदा | — | क्विंटल | 1045 | 600 | 1700 | 1200 |
| तूर | लाल | क्विंटल | 583 | 6200 | 7180 | 6770 |
| बटाटा | — | क्विंटल | 1240 | 1300 | 2200 | 1700 |
| ज्वारी | हायब्रीड | क्विंटल | 65 | 1585 | 2000 | 1975 |
| सोयाबिन | पिवळा | क्विंटल | 4875 | 4000 | 7155 | 6955 |
| गहू | लोकल | क्विंटल | 73 | 2450 | 2675 | 2550 |
Gold/silver Rate- Akola Date-10/11/2025
Government Job Vacancy
| Company Name | Nashik Municipal Corporation |
| Post Name | Assistant Engineer, Junior Engineer and Other |
| No of Posts | 114 |
| Salary | Rs 29200 to 132300 |
| Qualification | B.Tech/B.E, M.E/M.Tech, Diploma |
| Age Limit | 18 to 38 years |
| Start Date for Apply Online | 10-11-2025 |
| Official Website | nmc.gov.in |
| Company Name | Export Credit Guarantee Corporation of India (ECGC) |
| Post Name | Probationary Officer (General & Official Language streams) |
| No of Posts | 30 |
| Salary | Rs 20,00,000 per annum (in Mumbai) |
| Qualification | Graduate |
| Age Limit | 21 to 30 years |
| ast Date for Apply Online | 02-12-2025 |
| Official Website | ecgc.in |




