बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 20/11/2025 | ||||||
| उडीद | काळा | क्विंटल | 15 | 3000 | 3350 | 3175 |
| कापूस | लोकल | क्विंटल | 884 | 7738 | 7738 | 7738 |
| हरभरा | काबुली | क्विंटल | 56 | 4250 | 5150 | 4375 |
| हरभरा | लोकल | क्विंटल | 445 | 5000 | 5125 | 5030 |
| मूग | हिरवा | क्विंटल | 1 | 4300 | 4505 | 4402 |
| तूर | लाल | क्विंटल | 965 | 5060 | 7100 | 7080 |
| तील | लोकल | क्विंटल | 17 | 10000 | 10000 | 10000 |
| ज्वारी | हायब्रीड | क्विंटल | 5 | 1925 | 2005 | 1965 |
| सोयाबिन | पिवळा | क्विंटल | 6174 | 4000 | 5525 | 5525 |
| गहू | लोकल | क्विंटल | 35 | 2455 | 2555 | 2535 |
Government Job Vacancy
| Company Name | Intelligence Bureau (IB) |
| Post Name | Multi-Tasking Staff (General) – MTS |
| No of Posts | 362 |
| Salary | Rs. 18,000 – 56,900 (Level 1) |
| Qualification | Matriculation (10th pass) |
| Age Limit | 18 to 25 years (as on 14-12-2025) |
| Start Date for Apply | 22-11-2025 |
| official Website | https://mha.gov.in |



