बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 07/03/2026 | ||||||
| कापूस | लोकल | क्विंटल | 390 | 8010 | 8010 | 8010 |
| लसूण | — | क्विंटल | 160 | 5000 | 12000 | 9500 |
| हरभरा | लोकल | क्विंटल | 4604 | 5000 | 5295 | 5100 |
| मोहरी | लोकल | क्विंटल | 6 | 4500 | 5175 | 4600 |
| कांदा | — | क्विंटल | 272 | 500 | 1400 | 900 |
| तूर | लाल | क्विंटल | 1884 | 7000 | 7980 | 7500 |
| बटाटा | — | क्विंटल | 620 | 600 | 1400 | 1000 |
| ज्वारी | हायब्रीड | क्विंटल | 7 | 2000 | 2100 | 2050 |
| सोयाबिन | पिवळा | क्विंटल | 2017 | 5000 | 5300 | 5225 |
| गहू | लोकल | क्विंटल | 412 | 2100 | 2380 | 2200 |
| 06/03/2026 | ||||||
| उडीद | काळा | क्विंटल | 18 | 5800 | 7110 | 6590 |
| कापूस | लोकल | क्विंटल | 448 | 8010 | 8010 | 8010 |
| लसूण | — | क्विंटल | 140 | 4000 | 10500 | 7500 |
| आले | — | क्विंटल | 230 | 4000 | 5000 | 4500 |
| हरभरा | लोकल | क्विंटल | 5015 | 4900 | 5350 | 5100 |
| मोहरी | लोकल | क्विंटल | 9 | 4500 | 4500 | 4500 |
| कांदा | — | क्विंटल | 211 | 500 | 1300 | 900 |
| तूर | लाल | क्विंटल | 3025 | 7300 | 8165 | 8130 |
| बटाटा | — | क्विंटल | 500 | 500 | 1400 | 1000 |
| सोयाबिन | पिवळा | क्विंटल | 1488 | 4800 | 5400 | 5365 |
| गहू | लोकल | क्विंटल | 436 | 1800 | 2255 | 1960 |
| 05/03/2026 | ||||||
| कापूस | लोकल | क्विंटल | 29 | 8010 | 8010 | 8010 |
| लसूण | — | क्विंटल | 125 | 4000 | 10000 | 7500 |
| आले | — | क्विंटल | 25 | 4000 | 5000 | 4500 |
| हरभरा | लोकल | क्विंटल | 2650 | 4900 | 5300 | 5200 |
| कांदा | — | क्विंटल | 460 | 500 | 1300 | 900 |
| तूर | लाल | क्विंटल | 586 | 7000 | 8175 | 8080 |
| बटाटा | — | क्विंटल | 660 | 500 | 1300 | 900 |
| सोयाबिन | पिवळा | क्विंटल | 195 | 4630 | 5235 | 5100 |
| गहू | लोकल | क्विंटल | 217 | 2000 | 2175 | 2155 |
| 04/03/2026 | ||||||
| उडीद | काळा | क्विंटल | 5 | 4200 | 5875 | 5037 |
| हरभरा | लोकल | क्विंटल | 2961 | 5025 | 5400 | 5320 |
| मूग | हिरवा | क्विंटल | 9 | 4900 | 4900 | 4900 |
| तूर | लाल | क्विंटल | 2012 | 7150 | 8235 | 8145 |
| करडई | लोकल | क्विंटल | 6 | 4800 | 4800 | 4800 |
| सोयाबिन | पिवळा | क्विंटल | 844 | 4900 | 5240 | 5150 |
| गहू | लोकल | क्विंटल | 366 | 2000 | 2400 | 2235 |
| 02/03/2026 | ||||||
| लसूण | — | क्विंटल | 125 | 400 | 10000 | 7500 |
| आले | — | क्विंटल | 195 | 4000 | 5200 | 4400 |
| कांदा | — | क्विंटल | 530 | 500 | 1300 | 900 |
| बटाटा | — | क्विंटल | 1580 | 500 | 1300 | 900 |
Gold/silver Rate- Akola Dat-6 /3/2026

| Gold | 24K(1Gram) 999 | 15875 |
| Silver | 24K(1KG)999 |
260723
|
Government Job Vacancy
| Company Name | Advanced Centre for Treatment, Research and Education in Cancer (ACTREC) |
| Post Name | Ad-hoc Consultant (Pathology) |
| No of Posts | 1 |
| Advt No | |
| Salary | Rs. 1,40,000/- Per Month |
| Qualification | M.D / D.N.B. (Pathology), Equivalent post graduate degree in Pathology recognized by National Medical Commission. Minimum 3 years’ post M.D. / D.N.B. experience in Pathology in a Teaching Oncology Hospital. |
| Age Limit | Max: 45 years |
| Last Date | 09 March 2026 |
| Walk-in Date | 09 March 2026 |
| Apply Mode | Walk-in |
| Job Type | Ad-hoc |



