साप्ताहिक मंडी बाजार भाव और सोना चांदी के रेट तथा सरकारी जॉब वैकेंसी एक साथ यहां देखे !

बाजार समिती: अकोला               दर प्रती युनिट (रु.)

शेतमाल जात/प्रत परिमाण आवक कमीत कमी दर जास्तीत जास्त दर सर्वसाधारण दर
28/03/2026
मिरची (लाल) क्विंटल 15 14000 26000 21000
लसूण क्विंटल 190 3000 9000 6500
कांदा क्विंटल 630 500 1200 800
बटाटा क्विंटल 930 500 1100 800
27/03/2026
लसूण क्विंटल 165 3000 9500 7000
आले क्विंटल 195 4000 5000 4500
कांदा क्विंटल 697 400 1200 900
बटाटा क्विंटल 2590 500 1100 800
25/03/2026
उडीद काळा क्विंटल 6 5000 5000 5000
मिरची (लाल) क्विंटल 18 14000 26000 20000
लसूण क्विंटल 210 3000 9000 6500
आले क्विंटल 25 4000 5000 4500
हरभरा लोकल क्विंटल 1554 5000 5620 5385
कांदा क्विंटल 370 400 1200 800
तूर लाल क्विंटल 1952 7000 8105 8005
बटाटा क्विंटल 1460 500 1100 800
सोयाबिन पिवळा क्विंटल 2252 5350 5475 5400
गहू लोकल क्विंटल 1106 2000 2725 2625
24/03/2026
उडीद काळा क्विंटल 10 7400 7400 7400
लसूण क्विंटल 100 3000 8000 6500
हरभरा काबुली क्विंटल 30 5250 5250 5250
हरभरा लोकल क्विंटल 2595 5000 5375 5175
मोहरी लोकल क्विंटल 2 5650 5650 5650
कांदा क्विंटल 425 500 1200 800
तूर लाल क्विंटल 1485 7100 7980 7700
बटाटा क्विंटल 740 500 1200 900
सोयाबिन पिवळा क्विंटल 1919 5330 5485 5400
गहू लोकल क्विंटल 1196 2000 2700 2505
23/03/2026
लसूण क्विंटल 170 3000 8000 6500
आले क्विंटल 160 4000 5000 4500
हरभरा लोकल क्विंटल 1452 5000 5380 5200
कांदा क्विंटल 550 500 1200 800
तूर लाल क्विंटल 1271 7000 8100 8040
बटाटा क्विंटल 2160 500 1200 800
तील लोकल क्विंटल 4 5000 5000 5000
ज्वारी हायब्रीड क्विंटल 39 1700 2700 2100
सोयाबिन पिवळा क्विंटल 1737 5335 5480 5400
गहू लोकल क्विंटल 1547 2475 2905 2500

Gold/silver Rate- Akola                                                  Dat-27/3/2026

Gold    24K(1Gram) 999 14294
Silver 24K(1KG)999219260 221647

Government Job Vacancy

Recruitment Name Bank of Baroda Wealth Management Services Recruitment 2026
Advertisement Number BOB/HRM/REC/ADVT/2026/08
Conducting Authority Bank of Baroda – Wealth Management Services Department
Posts AVP II Group Head, AVP II Territory Head, Deputy Manager Senior Relationship Manager, Deputy Manager Wealth Strategist (Investment & Insurance)
Total Vacancies 104 posts
Department Wealth Management Services (WMS)
Job Type Fixed term engagement on contractual basis (initial 5 years, extendable up to 5 more years, max up to 60 years of age)
Qualification (basic) Degree (Graduation) in any discipline from a University recognized by Govt. of India / Govt. bodies / AICTE; additional PG/management and NISM/IRDA certifications desirable as per post
Age Limit (as on 01.03.2026) AVP II Group Head: 31–45 years; AVP II Territory Head: 27–40 years; Deputy Manager SRM: 24–35 years; Deputy Manager Wealth Strategist: 24–45 years (upper age relaxations for SC/ST/OBC/PwD/Ex‑servicemen as per rules)
Application Mode Online only through Bank of Baroda official website (Careers → Current Opportunities)
Application Fees UR/EWS/OBC: Rs. 850/- (including GST) + payment gateway charges; SC/ST/PwD/ESM/DESM/Women: Rs. 175/- (including GST) + payment gateway charges
Selection Process Application scrutiny, online test (if conducted), psychometric test or other tests, followed by Personal Interview and final merit based on combined scores
Posting Locations Multiple cities including Mumbai, Bengaluru, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Pune, Ahmedabad, Surat, Vadodara, Jaipur, Chandigarh and others; transferable anywhere in India
Official Website https://www.bankofbaroda.bank.in (Careers → Current Opportunities)

LEAVE A REPLY

Please enter your comment!
Please enter your name here