बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 07/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 27 | 6805 | 7100 | 7000 |
| मिरची (लाल) | — | क्विंटल | 45 | 14000 | 21000 | 18000 |
| कापूस | लोकल | क्विंटल | 333 | 333 | 333 | 333 |
| लसूण | — | क्विंटल | 50 | 6000 | 13000 | 10000 |
| आले | — | क्विंटल | 25 | 4000 | 5700 | 4800 |
| हरभरा | काबुली | क्विंटल | 6 | 5055 | 5055 | 5055 |
| हरभरा | लोकल | क्विंटल | 672 | 5650 | 5680 | 5655 |
| कांदा | — | क्विंटल | 475 | 600 | 1800 | 1300 |
| तूर | लाल | क्विंटल | 1978 | 8000 | 8500 | 8375 |
| बटाटा | — | क्विंटल | 730 | 600 | 1400 | 1000 |
| ज्वारी | हायब्रीड | क्विंटल | 9 | 1700 | 1700 | 1700 |
| सोयाबिन | पिवळा | क्विंटल | 6824 | 5355 | 5685 | 5590 |
| गहू | लोकल | क्विंटल | 21 | 2450 | 2705 | 2475 |
| 06/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 46 | 4700 | 7300 | 6895 |
| कापूस | लोकल | क्विंटल | 157 | 7789 | 8010 | 7899 |
| लसूण | — | क्विंटल | 105 | 5000 | 14000 | 10000 |
| आले | — | क्विंटल | 185 | 4000 | 5600 | 4800 |
| हरभरा | काबुली | क्विंटल | 16 | 4650 | 4650 | 4650 |
| हरभरा | लोकल | क्विंटल | 429 | 5000 | 5775 | 5705 |
| मूग | हिरवा | क्विंटल | 12 | 4805 | 5105 | 4955 |
| कांदा | — | क्विंटल | 465 | 600 | 1800 | 1200 |
| तूर | लाल | क्विंटल | 2139 | 8000 | 8700 | 8300 |
| बटाटा | — | क्विंटल | 960 | 500 | 1500 | 1100 |
| तील | लोकल | क्विंटल | 5 | 8100 | 8100 | 8100 |
| ज्वारी | हायब्रीड | क्विंटल | 9 | 1675 | 1675 | 1675 |
| सोयाबिन | पिवळा | क्विंटल | 5444 | 5385 | 5715 | 5550 |
| गहू | लोकल | क्विंटल | 131 | 2445 | 2600 | 2500 |
| 05/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 31 | 5500 | 7200 | 7000 |
| मिरची (लाल) | — | क्विंटल | 9 | 14000 | 21000 | 18000 |
| कापूस | लोकल | क्विंटल | 758 | 7789 | 8010 | 7899 |
| लसूण | — | क्विंटल | 75 | 5000 | 14000 | 11000 |
| आले | — | क्विंटल | 55 | 4000 | 5700 | 4800 |
| हरभरा | लोकल | क्विंटल | 692 | 5670 | 5990 | 5800 |
| मूग | हिरवा | क्विंटल | 7 | 6900 | 6900 | 6900 |
| कांदा | — | क्विंटल | 630 | 600 | 1700 | 1200 |
| तूर | लाल | क्विंटल | 2332 | 7000 | 8685 | 8685 |
| बटाटा | — | क्विंटल | 330 | 500 | 1400 | 1000 |
| ज्वारी | हायब्रीड | क्विंटल | 33 | 1900 | 1900 | 1900 |
| सोयाबिन | पिवळा | क्विंटल | 5413 | 5350 | 5900 | 5580 |
| गहू | लोकल | क्विंटल | 35 | 2450 | 2505 | 2500 |
| 04/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 20 | 3100 | 3100 | 3100 |
| लसूण | — | क्विंटल | 140 | 5000 | 14000 | 11000 |
| आले | — | क्विंटल | 120 | 4000 | 5700 | 4800 |
| हरभरा | काबुली | क्विंटल | 9 | 5200 | 5200 | 5200 |
| हरभरा | लोकल | क्विंटल | 121 | 5105 | 5750 | 5727 |
| तूर | लाल | क्विंटल | 1998 | 6000 | 8815 | 8650 |
| बटाटा | — | क्विंटल | 870 | 500 | 1400 | 1000 |
| ज्वारी | हायब्रीड | क्विंटल | 6 | 1800 | 1900 | 1850 |
| सोयाबिन | पिवळा | क्विंटल | 4294 | 5345 | 5775 | 5580 |
| गहू | लोकल | क्विंटल | 76 | 2425 | 2695 | 2520 |
| 03/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 86 | 5000 | 7405 | 6785 |
| कापूस | लोकल | क्विंटल | 953 | 7789 | 8010 | 7988 |
| हरभरा | काबुली | क्विंटल | 4 | 5000 | 5000 | 5000 |
| हरभरा | लोकल | क्विंटल | 252 | 5050 | 5705 | 5702 |
| मूग | हिरवा | क्विंटल | 7 | 4300 | 4405 | 4352 |
| तूर | लाल | क्विंटल | 2602 | 6195 | 9050 | 8690 |
| तील | लोकल | क्विंटल | 2 | 8200 | 8200 | 8200 |
| सोयाबिन | पिवळा | क्विंटल | 3131 | 5350 | 5675 | 5480 |
| गहू | लोकल | क्विंटल | 167 | 2430 | 2645 | 2500 |
| 02/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 26 | 4500 | 7080 | 6300 |
| लसूण | — | क्विंटल | 217 | 6000 | 14000 | 11000 |
| आले | — | क्विंटल | 110 | 3500 | 5800 | 4800 |
| हरभरा | काबुली | क्विंटल | 39 | 5160 | 5385 | 5305 |
| हरभरा | लोकल | क्विंटल | 298 | 4890 | 5560 | 5435 |
| कांदा | — | क्विंटल | 955 | 600 | 1700 | 1200 |
| तूर | लाल | क्विंटल | 3121 | 5600 | 8925 | 8555 |
| बटाटा | — | क्विंटल | 1190 | 500 | 1400 | 1000 |
| ज्वारी | हायब्रीड | क्विंटल | 7 | 1400 | 1400 | 1400 |
| सोयाबिन | पिवळा | क्विंटल | 4137 | 5335 | 5665 | 5505 |
| गहू | लोकल | क्विंटल | 30 | 2425 | 2525 | 2485 |
Gold/silver Rate- Akola Dat-06 /2/2026

| Gold | 24K(1Gram) 999 | 15208 |
| Silver | 24K(1KG)999 |
244929
|
Government Job Vacancy
| Organization Name | Nuclear Power Corporation of India Limited (NPCIL) |
| Advertisement No | NPCIL/HQ/HRM/ET & FS/Physics/2026/01 |
| Post Name | Executive Trainee (ET-2026) |
| Disciplines | Industrial & Fire Safety (IFS), Physics |
| Total Vacancies | 30 Posts |
| Monthly Stipend | Rs. 74,000/- |
| Age Limit | 26 Years |
| Apply Mode | Online |
| Application Start Date | 11 February 2026 (10:00 AM) |
| Application Last Date | 04 March 2026 (04:00 PM) |
| Official Website | www.npcilcareers.co.in |



