बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 10/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 10 | 5300 | 5300 | 5300 |
| कापूस | लोकल | क्विंटल | 523 | 7789 | 8010 | 7899 |
| लसूण | — | क्विंटल | 60 | 6000 | 15000 | 12000 |
| आले | — | क्विंटल | 25 | 3500 | 4800 | 4300 |
| हरभरा | काबुली | क्विंटल | 54 | 6605 | 7105 | 6800 |
| हरभरा | लोकल | क्विंटल | 245 | 5000 | 5400 | 5145 |
| मका | पिवळी | क्विंटल | 6 | 1950 | 1950 | 1950 |
| कांदा | — | क्विंटल | 830 | 600 | 2000 | 1400 |
| तूर | लाल | क्विंटल | 413 | 6000 | 7695 | 6950 |
| बटाटा | — | क्विंटल | 440 | 500 | 1000 | 800 |
| तील | लोकल | क्विंटल | 25 | 7500 | 9525 | 8000 |
| ज्वारी | हायब्रीड | क्विंटल | 6 | 1490 | 2005 | 1747 |
| सोयाबिन | पिवळा | क्विंटल | 7317 | 4305 | 4980 | 4670 |
| गहू | लोकल | क्विंटल | 38 | 2450 | 2495 | 2465 |
| गहू | शरबती | क्विंटल | 35 | 3050 | 3400 | 3350 |
| 09/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 27 | 4400 | 5505 | 4900 |
| कापूस | लोकल | क्विंटल | 601 | 7689 | 8010 | 7789 |
| लसूण | — | क्विंटल | 135 | 6000 | 15000 | 10000 |
| आले | — | क्विंटल | 150 | 3500 | 4800 | 4200 |
| हरभरा | काबुली | क्विंटल | 9 | 4435 | 4690 | 4500 |
| हरभरा | लोकल | क्विंटल | 163 | 4705 | 5495 | 5300 |
| मूग | हिरवा | क्विंटल | 5 | 4595 | 4905 | 4800 |
| मका | पिवळी | क्विंटल | 4 | 2950 | 3000 | 2960 |
| कांदा | — | क्विंटल | 245 | 600 | 2000 | 1400 |
| तूर | लाल | क्विंटल | 578 | 6300 | 7700 | 6900 |
| बटाटा | — | क्विंटल | 1520 | 500 | 1100 | 800 |
| तील | लोकल | क्विंटल | 18 | 7000 | 9800 | 9000 |
| ज्वारी | हायब्रीड | क्विंटल | 20 | 1850 | 2030 | 2000 |
| सोयाबिन | पिवळा | क्विंटल | 4288 | 4180 | 4945 | 4800 |
| गहू | लोकल | क्विंटल | 69 | 2425 | 2705 | 2600 |
| गहू | शरबती | क्विंटल | 85 | 3050 | 3550 | 3350 |
| 08/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 41 | 5700 | 5865 | 5735 |
| मिरची (लाल) | — | क्विंटल | 20 | 10000 | 17000 | 14000 |
| कापूस | लोकल | क्विंटल | 529 | 7689 | 8010 | 7789 |
| लसूण | — | क्विंटल | 30 | 6000 | 15000 | 11000 |
| आले | — | क्विंटल | 25 | 3500 | 5000 | 4300 |
| हरभरा | काबुली | क्विंटल | 29 | 4610 | 4900 | 4755 |
| हरभरा | लोकल | क्विंटल | 203 | 5050 | 5400 | 5270 |
| मूग | हिरवा | क्विंटल | 15 | 5200 | 6105 | 5605 |
| कांदा | — | क्विंटल | 260 | 600 | 2000 | 1400 |
| तूर | लाल | क्विंटल | 435 | 6070 | 7400 | 7000 |
| बटाटा | — | क्विंटल | 1325 | 500 | 1100 | 800 |
| तील | लोकल | क्विंटल | 44 | 10000 | 10750 | 10350 |
| ज्वारी | हायब्रीड | क्विंटल | 32 | 1800 | 2225 | 1900 |
| सोयाबिन | पिवळा | क्विंटल | 3808 | 4100 | 4945 | 4770 |
| गहू | लोकल | क्विंटल | 15 | 2500 | 2545 | 2522 |
| गहू | शरबती | क्विंटल | 145 | 3050 | 3600 | 3350 |
| 07/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 34 | 4505 | 6100 | 5400 |
| कापूस | लोकल | क्विंटल | 180 | 7689 | 8010 | 7789 |
| आले | — | क्विंटल | 25 | 3500 | 5000 | 4300 |
| हरभरा | काबुली | क्विंटल | 23 | 3800 | 3800 | 3800 |
| हरभरा | लोकल | क्विंटल | 68 | 5050 | 5355 | 5275 |
| मूग | हिरवा | क्विंटल | 3 | 4000 | 4000 | 4000 |
| कांदा | — | क्विंटल | 670 | 600 | 2000 | 1300 |
| तूर | लाल | क्विंटल | 545 | 6200 | 7335 | 6900 |
| बटाटा | — | क्विंटल | 1180 | 500 | 1100 | 800 |
| तील | लोकल | क्विंटल | 24 | 8300 | 10525 | 10525 |
| ज्वारी | हायब्रीड | क्विंटल | 37 | 1500 | 1725 | 1700 |
| सोयाबिन | पिवळा | क्विंटल | 5142 | 4000 | 4985 | 4800 |
| गहू | लोकल | क्विंटल | 34 | 2450 | 2585 | 2500 |
| गहू | शरबती | क्विंटल | 145 | 3050 | 3500 | 3400 |
| 06/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 27 | 4900 | 5615 | 5405 |
| कापूस | लोकल | क्विंटल | 1688 | 7689 | 8010 | 7789 |
| लसूण | — | क्विंटल | 30 | 5000 | 15000 | 11000 |
| हरभरा | काबुली | क्विंटल | 61 | 6000 | 7105 | 6800 |
| हरभरा | लोकल | क्विंटल | 140 | 5145 | 5415 | 5285 |
| मूग | हिरवा | क्विंटल | 21 | 5061 | 6305 | 5683 |
| कांदा | — | क्विंटल | 420 | 600 | 2000 | 1400 |
| तूर | लाल | क्विंटल | 617 | 6000 | 7320 | 6985 |
| बटाटा | — | क्विंटल | 620 | 500 | 1200 | 900 |
| तील | लोकल | क्विंटल | 36 | 10000 | 11350 | 10050 |
| ज्वारी | हायब्रीड | क्विंटल | 9 | 1900 | 1900 | 1900 |
| सोयाबिन | पिवळा | क्विंटल | 4714 | 4000 | 4990 | 4875 |
| गहू | लोकल | क्विंटल | 72 | 2445 | 2575 | 2500 |
| गहू | शरबती | क्विंटल | 325 | 3000 | 3550 | 3350 |
| 05/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 4 | 4900 | 4900 | 4900 |
| लसूण | — | क्विंटल | 305 | 5000 | 15000 | 11000 |
| आले | — | क्विंटल | 135 | 3500 | 5000 | 4300 |
| हरभरा | काबुली | क्विंटल | 17 | 5700 | 6605 | 6152 |
| हरभरा | लोकल | क्विंटल | 168 | 5100 | 5390 | 5300 |
| मूग | हिरवा | क्विंटल | 2 | 5105 | 5300 | 5202 |
| मोहरी | लोकल | क्विंटल | 7 | 6000 | 6000 | 6000 |
| कांदा | — | क्विंटल | 845 | 600 | 2200 | 1400 |
| तूर | लाल | क्विंटल | 579 | 6010 | 7175 | 7000 |
| बटाटा | — | क्विंटल | 1600 | 500 | 1300 | 900 |
| तील | लोकल | क्विंटल | 37 | 10150 | 12000 | 10400 |
| ज्वारी | हायब्रीड | क्विंटल | 18 | 1800 | 1900 | 1810 |
| सोयाबिन | पिवळा | क्विंटल | 4066 | 4200 | 4900 | 4820 |
| गहू | लोकल | क्विंटल | 37 | 2460 | 2760 | 2565 |
| गहू | शरबती | क्विंटल | 98 | 3000 | 3550 | 3350 |
Rate- Akola Date-9 /1/2026

| Gold | 24K(1Gram) 999 | 13712 |
| Silver | 24K(1KG)999 | 242808 |
Government Job Vacancy
| ompany Name | Indian Institute of Science Education and Research Pune (IISER Pune) |
| Post Name | Junior Research Fellow |
| No of Posts | 01 (One) |
| Salary | Rs. 37,000/- + 30% House Rent Allowance per month with valid CSIR-NET / GATE / DBT – JRF / any other National Level Test |
| Qualification | Master’s degree in Physics or Geophysics |
| Age Limit | Not more than 35 years |
| Last Date | 16 January 2026 |
| Official Website | www.iiserpune.ac.in |



