बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 16/12/2025 | ||||||
| उडीद | काळा | क्विंटल | 22 | 3960 | 4600 | 4200 |
| कापूस | लोकल | क्विंटल | 2754 | 7789 | 8010 | 7789 |
| लसूण | — | क्विंटल | 60 | 6000 | 11500 | 8500 |
| हरभरा | काबुली | क्विंटल | 41 | 4080 | 4400 | 4315 |
| हरभरा | लोकल | क्विंटल | 152 | 5000 | 5205 | 5185 |
| मूग | हिरवा | क्विंटल | 21 | 4700 | 7205 | 5305 |
| मका | पिवळी | क्विंटल | 2 | 1900 | 1900 | 1900 |
| कांदा | — | क्विंटल | 483 | 700 | 2500 | 1500 |
| तूर | लाल | क्विंटल | 223 | 6000 | 7145 | 6600 |
| बटाटा | — | क्विंटल | 860 | 500 | 1200 | 900 |
| तील | लोकल | क्विंटल | 4 | 10000 | 12025 | 11012 |
| ज्वारी | हायब्रीड | क्विंटल | 42 | 1855 | 2150 | 2100 |
| सोयाबिन | पिवळा | क्विंटल | 2758 | 4060 | 4675 | 4400 |
| गहू | लोकल | क्विंटल | 50 | 2425 | 2745 | 2535 |
Gold/silver Rate- Akola Date-16/12/2025
Government Job Vacancy
| Company Name | Reserve Bank of India Services Board (RBISB) |
| Post Name | Lateral Recruitment of Experts on Full-Time Contract Basis |
| No of Posts | 93 |
| Salary | Available Soon |
| Qualification | Available Soon |
| Age Limit | Available Soon |
| Start Date for Apply | December 17, 2025 |
| Last Date for Apply | January 06, 2026 |
| Official Website | www.rbi.org.in |




