बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 13/12/2025 | ||||||
| उडीद | काळा | क्विंटल | 17 | 4400 | 4400 | 4400 |
| कापूस | लोकल | क्विंटल | 1983 | 7789 | 8010 | 7899 |
| लसूण | — | क्विंटल | 90 | 3500 | 8500 | 6500 |
| आले | — | क्विंटल | 50 | 3000 | 4200 | 3600 |
| हरभरा | लोकल | क्विंटल | 207 | 5000 | 5190 | 5055 |
| मूग | हिरवा | क्विंटल | 12 | 4000 | 4305 | 4152 |
| मका | पिवळी | क्विंटल | 5 | 1900 | 1900 | 1900 |
| कांदा | — | क्विंटल | 505 | 700 | 2200 | 1400 |
| तूर | लाल | क्विंटल | 656 | 6100 | 7095 | 6900 |
| बटाटा | — | क्विंटल | 770 | 600 | 1200 | 1000 |
| तील | लोकल | क्विंटल | 20 | 10230 | 10500 | 10250 |
| ज्वारी | हायब्रीड | क्विंटल | 37 | 2000 | 2475 | 2375 |
| सोयाबिन | पिवळा | क्विंटल | 5265 | 4000 | 4500 | 4450 |
| गहू | लोकल | क्विंटल | 38 | 2475 | 2525 | 2490 |
| 12/12/2025 | ||||||
| उडीद | काळा | क्विंटल | 38 | 3800 | 5005 | 4500 |
| कापूस | लोकल | क्विंटल | 1672 | 7789 | 8010 | 7899 |
| लसूण | — | क्विंटल | 50 | 3500 | 8500 | 6500 |
| आले | — | क्विंटल | 85 | 3000 | 4300 | 3600 |
| हरभरा | काबुली | क्विंटल | 7 | 4000 | 4000 | 4000 |
| हरभरा | लोकल | क्विंटल | 211 | 5000 | 5140 | 5100 |
| मूग | हिरवा | क्विंटल | 47 | 5500 | 6355 | 6305 |
| मका | पिवळी | क्विंटल | 2 | 1350 | 1600 | 1475 |
| कांदा | — | क्विंटल | 440 | 700 | 2300 | 1400 |
| तूर | लाल | क्विंटल | 617 | 6000 | 7105 | 7000 |
| बटाटा | — | क्विंटल | 2200 | 600 | 1300 | 1000 |
| तील | लोकल | क्विंटल | 13 | 10000 | 10725 | 10725 |
| ज्वारी | हायब्रीड | क्विंटल | 66 | 1960 | 2600 | 2335 |
| सोयाबिन | पिवळा | क्विंटल | 3098 | 4000 | 4795 | 4390 |
| गहू | लोकल | क्विंटल | 37 | 2445 | 2580 | 2570 |
| 11/12/2025 | ||||||
| बाजरी | हिरवी | क्विंटल | 4 | 2200 | 2200 | 2200 |
| उडीद | काळा | क्विंटल | 68 | 4225 | 5700 | 5055 |
| कापूस | लोकल | क्विंटल | 2272 | 7789 | 8010 | 7899 |
| लसूण | — | क्विंटल | 25 | 3500 | 8500 | 6500 |
| आले | — | क्विंटल | 25 | 3000 | 4000 | 3500 |
| हरभरा | लोकल | क्विंटल | 208 | 5000 | 5230 | 5195 |
| मूग | हिरवा | क्विंटल | 25 | 5500 | 5500 | 5500 |
| वाटाणा | — | क्विंटल | 3 | 2425 | 2425 | 2425 |
| मका | पिवळी | क्विंटल | 7 | 1600 | 1800 | 1700 |
| कांदा | — | क्विंटल | 330 | 600 | 2000 | 1300 |
| तूर | लाल | क्विंटल | 359 | 6200 | 6965 | 6695 |
| बटाटा | — | क्विंटल | 470 | 700 | 1300 | 1000 |
| तील | लोकल | क्विंटल | 10 | 10000 | 10450 | 10200 |
| ज्वारी | हायब्रीड | क्विंटल | 15 | 1885 | 2295 | 1930 |
| सोयाबिन | पिवळा | क्विंटल | 3887 | 4000 | 4705 | 4400 |
| गहू | लोकल | क्विंटल | 103 | 2480 | 2725 | 2525 |
| 10/12/2025 | ||||||
| कापूस | लोकल | क्विंटल | 1751 | 7789 | 8010 | 7899 |
| लसूण | — | क्विंटल | 50 | 3500 | 8500 | 6500 |
| आले | — | क्विंटल | 25 | 3000 | 4000 | 3500 |
| कांदा | — | क्विंटल | 465 | 700 | 2000 | 1300 |
| 09/12/2025 | ||||||
| उडीद | काळा | क्विंटल | 39 | 5300 | 5300 | 5300 |
| कापूस | लोकल | क्विंटल | 2126 | 7789 | 8010 | 7899 |
| लसूण | — | क्विंटल | 25 | 3500 | 8500 | 6500 |
| आले | — | क्विंटल | 40 | 3000 | 5000 | 4000 |
| हरभरा | काबुली | क्विंटल | 32 | 4000 | 4000 | 4000 |
| हरभरा | लोकल | क्विंटल | 178 | 5000 | 5155 | 5055 |
| मूग | हिरवा | क्विंटल | 10 | 5405 | 5405 | 5405 |
| कांदा | — | क्विंटल | 245 | 500 | 1800 | 1200 |
| तूर | लाल | क्विंटल | 345 | 6000 | 7045 | 6845 |
| बटाटा | — | क्विंटल | 800 | 700 | 1300 | 1000 |
| तील | लोकल | क्विंटल | 10 | 9300 | 9800 | 9375 |
| ज्वारी | हायब्रीड | क्विंटल | 85 | 1900 | 2365 | 2200 |
| सोयाबिन | पिवळा | क्विंटल | 3854 | 4000 | 4605 | 4450 |
| गहू | लोकल | क्विंटल | 77 | 2445 | 2650 | 2520 |
| 08/12/2025 | ||||||
| उडीद | काळा | क्विंटल | 74 | 5055 | 5055 | 5055 |
| लसूण | — | क्विंटल | 80 | 3500 | 8500 | 6500 |
| आले | — | क्विंटल | 225 | 2500 | 5000 | 4000 |
| हरभरा | काबुली | क्विंटल | 25 | 4900 | 4900 | 4900 |
| हरभरा | लोकल | क्विंटल | 81 | 5000 | 5145 | 5050 |
| मूग | हिरवा | क्विंटल | 34 | 5700 | 6470 | 6065 |
| मका | पिवळी | क्विंटल | 36 | 1395 | 1475 | 1435 |
| कांदा | — | क्विंटल | 940 | 500 | 1800 | 1200 |
| तूर | लाल | क्विंटल | 279 | 6200 | 6965 | 6590 |
| बटाटा | — | क्विंटल | 2190 | 800 | 1500 | 1100 |
| तील | लोकल | क्विंटल | 1 | 10850 | 10850 | 10850 |
| ज्वारी | हायब्रीड | क्विंटल | 114 | 2060 | 2500 | 2485 |
| सोयाबिन | पिवळा | क्विंटल | 3153 | 4000 | 4520 | 4430 |
| गहू | लोकल | क्विंटल | 10 | 2450 | 2500 | 2475 |
Gold/silver Rate- Akola Date-12/12/2025
| Company Name | Union Public Service Commission (UPSC) |
| Post Name | National Defence Academy & Naval Academy Examination (I) 2026 |
| No of Posts | 394 (Male: 370, Female: 24) |
| Salary | Rs. 56,100 – 1,77,500/- per month (Level 10) |
| Qualification | 12th Class pass or appearing |
| Age Limit | 16.5 to 19.5 years |
| Start Date for Apply | 10/12/2025 |
| Last Date for Apply | 30/12/2025 (up to 06:00 PM) |
| Official Website | https://upsc.gov.in |




