बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 11/12/2025 | ||||||
| बाजरी | हिरवी | क्विंटल | 4 | 2200 | 2200 | 2200 |
| उडीद | काळा | क्विंटल | 68 | 4225 | 5700 | 5055 |
| कापूस | लोकल | क्विंटल | 2272 | 7789 | 8010 | 7899 |
| लसूण | — | क्विंटल | 25 | 3500 | 8500 | 6500 |
| आले | — | क्विंटल | 25 | 3000 | 4000 | 3500 |
| हरभरा | लोकल | क्विंटल | 208 | 5000 | 5230 | 5195 |
| मूग | हिरवा | क्विंटल | 25 | 5500 | 5500 | 5500 |
| वाटाणा | — | क्विंटल | 3 | 2425 | 2425 | 2425 |
| मका | पिवळी | क्विंटल | 7 | 1600 | 1800 | 1700 |
| कांदा | — | क्विंटल | 330 | 600 | 2000 | 1300 |
| तूर | लाल | क्विंटल | 359 | 6200 | 6965 | 6695 |
| बटाटा | — | क्विंटल | 470 | 700 | 1300 | 1000 |
| तील | लोकल | क्विंटल | 10 | 10000 | 10450 | 10200 |
| ज्वारी | हायब्रीड | क्विंटल | 15 | 1885 | 2295 | 1930 |
| सोयाबिन | पिवळा | क्विंटल | 3887 | 4000 | 4705 | 4400 |
| गहू | लोकल | क्विंटल | 103 | 2480 | 2725 | 2525 |
Gold/silver Rate- Akola Date-11/12/2025
| Company Name | The Nainital Bank Limited (Nainital Bank) |
| Post Name | Customer Service Associate (CSA), Probationary Officer (Generalist & Specialist) in Grade/Scale-I, Specialist Officers in Grade/Scale-II |
| No of Posts | 185 |
| Salary | Rs. 24,050/- to Rs. 93,960/- per month |
| Qualification | Graduation/Post Graduation with 50-60% marks, Professional qualifications for specialist posts |
| Age Limit | 21 to 45 years (varies by post) |
| Start Date for Apply | 12-12-2025 |
| Last Date for Apply | 01-01-2026 |
| Official Website | www.nainitalbank.bank.in |




