बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 01/12/2025 | ||||||
| उडीद | काळा | क्विंटल | 22 | 3150 | 3800 | 3300 |
| हरभरा | काबुली | क्विंटल | 28 | 6500 | 6500 | 6500 |
| हरभरा | लोकल | क्विंटल | 403 | 5000 | 5280 | 5155 |
| मूग | हिरवा | क्विंटल | 9 | 4000 | 5040 | 4800 |
| कांदा | — | क्विंटल | 860 | 400 | 1400 | 1000 |
| तूर | लाल | क्विंटल | 284 | 6000 | 6890 | 6415 |
| बटाटा | — | क्विंटल | 1190 | 800 | 1500 | 1200 |
| तील | लोकल | क्विंटल | 5 | 10200 | 10200 | 10200 |
| ज्वारी | हायब्रीड | क्विंटल | 38 | 2195 | 2500 | 2355 |
| सोयाबिन | पिवळा | क्विंटल | 1914 | 4050 | 4795 | 4465 |
| गहू | लोकल | क्विंटल | 52 | 2450 | 2825 | 2485 |
Gold/silver Rate- Akola Date-01/12/2025
Government Job Vacancy
| Company Name | Western Coalfields (WCL) |
| Post Name | Apprentices |
| No of Posts | 1213 |
| Advt No | WCL/HRD/Apprentice/Notification/2025-26/51 |
| Salary | 8,200 to 12,300 |
| Qualification | B.Tech/B.E, Diploma, ITI, 12TH, 10TH |
| Age Limit | 18 to 26 years |
| Start Date for Apply Online | 17-11-2025 |
| Last Date for Apply Online | 05-12-2025 |
| Official Website | westerncoal.in |




