बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 09/04/2026 | ||||||
| बटबटी | लोकल | क्विंटल | 2 | 4800 | 4800 | 4800 |
| मिरची (लाल) | — | क्विंटल | 10 | 14000 | 26000 | 21000 |
| लसूण | — | क्विंटल | 215 | 3000 | 11000 | 8500 |
| आले | — | क्विंटल | 25 | 3000 | 4000 | 3700 |
| हरभरा | काबुली | क्विंटल | 445 | 6750 | 8050 | 7450 |
| हरभरा | लोकल | क्विंटल | 1709 | 5200 | 5450 | 5330 |
| मोहरी | लोकल | क्विंटल | 5 | 5000 | 5000 | 5000 |
| कांदा | — | क्विंटल | 620 | 400 | 1200 | 800 |
| तूर | लाल | क्विंटल | 1779 | 7250 | 8185 | 8060 |
| बटाटा | — | क्विंटल | 1180 | 500 | 1200 | 900 |
| ज्वारी | हायब्रीड | क्विंटल | 18 | 2680 | 2680 | 2680 |
| सोयाबिन | पिवळा | क्विंटल | 2328 | 5330 | 5490 | 5365 |
| गहू | लोकल | क्विंटल | 1603 | 1990 | 2780 | 2605 |
Gold/silver Rate- Akola Dat-9/4/2026

| Gold | 24K(1Gram) 999 | 14995 |
| Silver | 24K(1KG)999219260 | 236158 |

Government Job Vacancy
| Organisation | Nuclear Power Corporation of India Limited (NPCIL) |
| Post Name | Executive Trainee (ET) |
| Total Vacancies | 330 posts |
| Stipend (During Training) | Rs. 74,000/- per month + Rs. 30,000/- one-time book allowance |
| Essential Qualification | B.E./B.Tech/B.Sc.(Engg)/5-yr Integrated M.Tech with min. 60% marks + valid GATE 2024/2025/2026 score |
| Age Limit | 26 years |
| Application Mode | Online |



