बाजार समिति कार्यालय प्रति बुधवार, दिनांक: 08/04/2026
| क्र. | माल का प्रकार | न्यूनतम भाव (₹/क्विंटल) | अधिकतम भाव (₹/क्विंटल) | औसत भाव (₹/क्विंटल) | आवक (क्विंटल में) |
|---|---|---|---|---|---|
| 1 | ज्वारी लोकल | 2950 | 2950 | 2950 | 4 |
| 2 | गेहूं लोकल | 2000 | 3000 | 2355 | 1566 |
| 3 | तूर | 7000 | 6795 | 6795 | 2582 |
| 4 | हरभरा | 4000 | 4560 | 4385 | 1652 |
| 5 | हरभरा (पांढरा) | 5400 | 6840 | 6804 | 209 |
| 6 | मोहरी | 6300 | 6300 | 6300 | 1 |
| 7 | सोयाबीन | 4000 | 4555 | 4500 | 2848 |
Gold/silver Rate- Akola Dat-8/4/2026

| Gold | 24K(1Gram) 999 | 15112 |
| Silver | 24K(1KG)999219260 | 244041 |

Government Job Vacancy
| Company Name | Mumbai Port Authority |
| Post Name | Hindi Translator |
| No of Posts | 4 |
| Salary | Rs. 41800 – Rs. 117600 Per Month |
| Qualification | Degree of a recognised University with Hindi and English as elective subjects. |
| Age Limit | Max: 30 years |
| Last Date | 30-04-2026 |
| Apply Mode | Offline |
| Job Type | Full Time |



