बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 05/03/2026 | ||||||
| कापूस | लोकल | क्विंटल | 29 | 8010 | 8010 | 8010 |
| हरभरा | लोकल | क्विंटल | 2650 | 4900 | 5300 | 5200 |
| तूर | लाल | क्विंटल | 586 | 7000 | 8175 | 8080 |
| सोयाबिन | पिवळा | क्विंटल | 195 | 4630 | 5235 | 5100 |
| गहू | लोकल | क्विंटल | 217 | 2000 | 2175 | 2155 |
Gold/silver Rate- Akola Dat-5 /3/2026

| Gold | 24K(1Gram) 999 | 16059 |
| Silver | 24K(1KG)999 |
264212
|
Government Job Vacancy
| Company Name | Reserve Bank of India (RBI) |
| Post Name | Assistant |
| No of Posts | 650 |
| Advt No | Recruitment for the Post of Assistant – Panel Year 2025 |
| Salary | Basic Pay ₹29,000/- in the scale of ₹29,000-78,640 (plus allowances). Gross emoluments approx. ₹58,514/- (without HRA) |
| Qualification | Bachelor’s Degree with minimum 50% marks (pass class for SC/ST/PwBD) |
| Age Limit | 20 to 28 years as on 01/02/2026 |
| Start Date for Apply | 16/02/2026 |
| Last Date for Apply | 08/03/2026 |
| Official Website | www.rbi.org.in |



