बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 28/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 20 | 4700 | 4700 | 4700 |
| मिरची (लाल) | — | क्विंटल | 13 | 10000 | 17000 | 13000 |
| कापूस | लोकल | क्विंटल | 27 | 7789 | 8010 | 7899 |
| लसूण | — | क्विंटल | 60 | 5000 | 14000 | 10000 |
| आले | — | क्विंटल | 105 | 3500 | 5700 | 4600 |
| हरभरा | लोकल | क्विंटल | 174 | 4785 | 5430 | 5200 |
| कांदा | — | क्विंटल | 800 | 500 | 1900 | 1300 |
| तूर | लाल | क्विंटल | 2626 | 6800 | 8705 | 8455 |
| बटाटा | — | क्विंटल | 1140 | 500 | 1400 | 900 |
| ज्वारी | हायब्रीड | क्विंटल | 1 | 1900 | 1900 | 1900 |
| सोयाबिन | पिवळा | क्विंटल | 3902 | 5340 | 5700 | 5570 |
| गहू | लोकल | क्विंटल | 102 | 2445 | 2650 | 2500 |
Gold/silver Rate- Akola Date-27 /1/2026

| Gold | 24K(1Gram) 999 | 16464 |
| Silver | 24K(1KG)999 | 358267 |
Government Job Vacancy
| Company Name | Ex-Servicemen Contributory Health Scheme (ECHS) |
| Post Name | Medical Officer, Peon And More |
| No of Posts | 26 |
| Salary | Rs. 21,800/- to Rs. 1,30,000/- |
| Qualification | As mentioned against each post |
| Last Date | 7 February 2026 |
| Official Website | www.echs.gov.in |



