बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 24/03/2026 | ||||||
| उडीद | काळा | क्विंटल | 10 | 7400 | 7400 | 7400 |
| लसूण | — | क्विंटल | 100 | 3000 | 8000 | 6500 |
| हरभरा | काबुली | क्विंटल | 30 | 5250 | 5250 | 5250 |
| हरभरा | लोकल | क्विंटल | 2595 | 5000 | 5375 | 5175 |
| मोहरी | लोकल | क्विंटल | 2 | 5650 | 5650 | 5650 |
| कांदा | — | क्विंटल | 425 | 500 | 1200 | 800 |
| तूर | लाल | क्विंटल | 1485 | 7100 | 7980 | 7700 |
| बटाटा | — | क्विंटल | 740 | 500 | 1200 | 900 |
| सोयाबिन | पिवळा | क्विंटल | 1919 | 5330 | 5485 | 5400 |
| गहू | लोकल | क्विंटल | 1196 | 2000 | 2700 | 2505 |
Gold/silver Rate- Akola Dat-24/3/2026

| Gold | 24K(1Gram) 999 | 13951 |
| Silver | 24K(1KG)999219260 | 219260 |
Government Job Vacancy
| Category | Details |
|---|---|
| Organization Name | State Bank of India (SBI) |
| Post Name | Assistant Vice President (IS Audit) – Contractual; Deputy Manager (IS Audit) – Regular; Deputy Manager (Chartered Accountant – Internal Audit) – Regular |
| Recruitment Year | 2025-26 |
| Job Type | Regular / Contractual |
| Qualification | BE/BTech/BSc/MTech/MSc/MCA/BCA/CA in relevant disciplines |
| Application Mode | Online |
| Selection Process | Shortlisting & Interview (with CTC Negotiation for Contractual) |
| Job Location | Mumbai / Hyderabad / Mobile Duty / Circle Audit Offices |
| Official Website | https://sbi.co.in |



