बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 02/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 11 | 4000 | 4000 | 4000 |
| हरभरा | काबुली | क्विंटल | 1 | 4545 | 4545 | 4545 |
| हरभरा | लोकल | क्विंटल | 342 | 4850 | 5195 | 5075 |
| मूग | हिरवा | क्विंटल | 7 | 4805 | 5000 | 4905 |
| तूर | लाल | क्विंटल | 317 | 6000 | 7150 | 6850 |
| ज्वारी | हायब्रीड | क्विंटल | 25 | 1685 | 2200 | 1985 |
| गहू | लोकल | क्विंटल | 26 | 2450 | 2565 | 2500 |
Gold/silver Rate- Akola Date-2/1/2026

| Gold | 24K(1Gram) 999 | 13478 |
| Silver | 24K(1KG)999 | 234550 |
Government Job Vacancy
| Company Name | Federal Bank |
| Post Name | Office Assistant |
| No of Posts | Multiple Vacancies (As per Notified Branches) |
| Salary | ₹19,500 – ₹37,815 plus 11 stagnation increments |
| Qualification | Passed 10th Standard but not passed Graduation |
| Age Limit | 18 to 20 years |
| Start Date for Apply | 30/12/2025 |


