बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 19/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 13 | 4105 | 4105 | 4105 |
| हरभरा | लोकल | क्विंटल | 102 | 5260 | 5575 | 5400 |
| मूग | हिरवा | क्विंटल | 15 | 5000 | 5000 | 5000 |
| तूर | लाल | क्विंटल | 1806 | 5500 | 8060 | 8060 |
| सोयाबिन | पिवळा | क्विंटल | 4623 | 4100 | 5260 | 5000 |
| गहू | लोकल | क्विंटल | 53 | 2450 | 2530 | 2465 |
| गहू | शरबती | क्विंटल | 80 | 3000 | 3550 | 3400 |
Gold/silver Rate- Akola Date-19 /1/2026

| Gold | 24K(1Gram) 999 | 14395 |
| Silver | 24K(1KG)999 | 293975 |
| Company Name | Ali Yavar Jung National Institute of Speech and Hearing Disabilities (Divyangjan) [AYJNISHD(D)] |
| Post Name | Various contractual posts |
| No of Posts | 52 |
| Advt No | Employment Notification 02/2025-26 (Ref. Estt./RECRUIT-CONTRACT/2025/4582(A)) |
| Salary | Consolidated ₹25,000/- to ₹75,000/- per month, depending on post |
| Qualification | MBBS with PG in PMR/Pediatrics, PG Speech & Hearing, M.Phil Clinical/Rehabilitation Psychology, M.Ed Special Education, MSc Speech & Hearing, Master’s in OT/PT, Degree in Prosthetics & Orthotics, relevant PG/UG with RCI/MCI registration and specified experience |
| Age Limit | Upper age generally 56 years (varies: 28–65 years depending on post) |
| Start Date for Apply | 10/01/2026 (applications to be submitted within 21 days of Employment News publication) |
| Last Date for Apply | 21 days from advertisement publication in Employment News |
| Official Website | ayjnishd.nic.in |



