बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 14/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 25 | 4200 | 5505 | 4500 |
| हरभरा | काबुली | क्विंटल | 14 | 4700 | 4700 | 4700 |
| हरभरा | लोकल | क्विंटल | 108 | 4905 | 5555 | 5390 |
| मूग | हिरवा | क्विंटल | 27 | 4300 | 4300 | 4300 |
| तूर | लाल | क्विंटल | 1790 | 6105 | 7740 | 6900 |
| तील | लोकल | क्विंटल | 9 | 9846 | 10600 | 9900 |
| ज्वारी | हायब्रीड | क्विंटल | 4 | 1700 | 1700 | 1700 |
| सोयाबिन | पिवळा | क्विंटल | 4730 | 4050 | 4995 | 4800 |
| गहू | लोकल | क्विंटल | 53 | 2250 | 2400 | 2300 |
Gold/silver Rate- Akola Date-14/1/2026

| Gold | 24K(1Gram) 999 | 14202 |
| Silver | 24K(1KG)999 | 277512 |
Government Job Vacancy
| Company Name | United Commercial Bank (UCO Bank) |
| Post Name | Generalist and Specialist Officers |
| No of Posts | 173 |
| Salary | Rs. 48480-93960 |
| Qualification | Graduate in any discipline / B.E. / B. Tech./ M.C.A. / M.Sc. Computer Science / Chartered Accountant Certification / Full time two years MBA or Post Graduate Diploma, MCA, MSc |
| Age Limit | 20 to 35 years |
| Start Date for Apply | 13-01-2026 |
| Last Date for Apply | 02-02-2026 |
| Advertisement No | HO/HRM/RECR/2025-26/COM-04 |
| Official Website | https://uco.bank.in |



