बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 13/02/2026 | ||||||
| कापूस | लोकल | क्विंटल | 377 | 7789 | 8010 | 7899 |
| हरभरा | काबुली | क्विंटल | 8 | 4905 | 4905 | 4905 |
| हरभरा | लोकल | क्विंटल | 486 | 5000 | 5685 | 5682 |
| मूग | हिरवा | क्विंटल | 24 | 4700 | 6605 | 5000 |
| तूर | लाल | क्विंटल | 2200 | 7000 | 8350 | 8155 |
| ज्वारी | हायब्रीड | क्विंटल | 53 | 2000 | 2000 | 2000 |
| सोयाबिन | पिवळा | क्विंटल | 2280 | 5085 | 5390 | 5360 |
| गहू | लोकल | क्विंटल | 50 | 2425 | 2440 | 2435 |
Gold/silver Rate- Akola Dat-13 /2/2026

| Gold | 24K(1Gram) 999 | 15277 |
| Silver | 24K(1KG)999 |
242433
|
Government Job Vacancy
| Company Name | Maharashtra State Electricity Transmission Company (MSETCL) |
| Post Name | Apprentice (Electrician) |
| Number of Posts | 29 |
| Advertisement Number | 0234 |
| Salary | Stipend as per company norms during training period |
| Qualification | 10th Pass + ITI (Electrician) 2-year Certificate |
| Age Limit | 18-38 years (5 years relaxation for backward classes) |
| Notification Date | 11-02-2026 |
| Last Date | 28-02-2026 |
| Apply Mode | Online |
| Job Type | Temporary |



