बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 11/03/2026 | ||||||
| उडीद | काळा | क्विंटल | 16 | 6700 | 7000 | 6850 |
| कापूस | लोकल | क्विंटल | 585 | 8010 | 8010 | 8010 |
| लसूण | — | क्विंटल | 190 | 5000 | 10000 | 7000 |
| आले | — | क्विंटल | 25 | 4000 | 5000 | 4400 |
| हरभरा | लोकल | क्विंटल | 3503 | 5000 | 5370 | 5165 |
| कांदा | — | क्विंटल | 385 | 600 | 1500 | 900 |
| तूर | लाल | क्विंटल | 2337 | 8000 | 8400 | 8155 |
| बटाटा | — | क्विंटल | 2465 | 500 | 1300 | 900 |
| सोयाबिन | पिवळा | क्विंटल | 3200 | 5000 | 5320 | 5250 |
| गहू | लोकल | क्विंटल | 573 | 2000 | 2375 | 2175 |
Gold/silver Rate- Akola Dat-11 /3/2026

| Gold | 24K(1Gram) 999 | 16023 |
| Silver | 24K(1KG)999 |
266010
|
Government Job Vacancy
| Company Name | Public Health Department Maharashtra |
| Post Name | Medical Officer, Group-A (S-20) |
| No of Posts | 1440 |
| Advt No | 01/2025 |
| Salary | Rs. 56,100-1,77,500 |
| Qualification | MBBS degree from NMC recognized university, Completed compulsory rotating internship, Valid registration with Maharashtra Medical Council (MMC) or NMC, For specialists: Postgraduate degree/diploma (MD/MS/DNB/Diploma/FCPS) in relevant subject, Foreign medical graduates: Cleared FMGE |
| Age Limit | Min: 18 years, Max: 38 years |
| Last Date | 20-03-2026 |
| Apply Mode | Online |
| Job Type | Full Time |



