बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 11/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 5 | 5750 | 5750 | 5750 |
| कापूस | लोकल | क्विंटल | 289 | 7789 | 8010 | 7899 |
| हरभरा | लोकल | क्विंटल | 690 | 5000 | 5600 | 5500 |
| तूर | लाल | क्विंटल | 2092 | 7000 | 8515 | 8395 |
| सोयाबिन | पिवळा | क्विंटल | 4799 | 5000 | 5300 | 5200 |
| गहू | लोकल | क्विंटल | 30 | 2435 | 2445 | 2440 |
Gold/silver Rate- Akola Dat-11 /2/2026

| Gold | 24K(1Gram) 999 | 15732 |
| Silver | 24K(1KG)999 |
266449
|
Government Job Vacancy
| Company Name | State Bank of India (SBI) |
| Post Name | Circle Based Officer |
| No of Posts | 2273 (2050 Regular + 223 Backlog) |
| Advt No | CRPD/CBO/2025-26/18 |
| Salary | Rs. 48,480 – 85,920 Per Month |
| Qualification | Graduation in any discipline from a recognised University |
| Age Limit | 21 to 30 years |
| Start Date for Apply | 29/01/2026 |
| Last Date for Apply | 25/02/2026 |
| Official Website | https://sbi.bank.in/web/careers/current-openings |



