बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 10/03/2026 | ||||||
| उडीद | काळा | क्विंटल | 4 | 4000 | 4000 | 4000 |
| कापूस | लोकल | क्विंटल | 436 | 8010 | 8010 | 8010 |
| लसूण | — | क्विंटल | 105 | 5000 | 10500 | 7000 |
| आले | — | क्विंटल | 25 | 4000 | 5000 | 4400 |
| हरभरा | काबुली | क्विंटल | 23 | 4600 | 4600 | 4600 |
| हरभरा | लोकल | क्विंटल | 4574 | 5000 | 5245 | 5175 |
| मोहरी | लोकल | क्विंटल | 2 | 4600 | 4600 | 4600 |
| कांदा | — | क्विंटल | 300 | 600 | 1400 | 900 |
| तूर | लाल | क्विंटल | 1840 | 8000 | 8270 | 8195 |
| बटाटा | — | क्विंटल | 1580 | 500 | 1400 | 1000 |
| ज्वारी | हायब्रीड | क्विंटल | 80 | 1500 | 1500 | 1500 |
| सोयाबिन | पिवळा | क्विंटल | 1524 | 5328 | 5575 | 5430 |
| गहू | लोकल | क्विंटल | 1023 | 2000 | 2400 | 2340 |
Gold/silver Rate- Akola Dat-10 /3/2026

| Gold | 24K(1Gram) 999 | 16019 |
| Silver | 24K(1KG)999 |
270944
|
Government Job Vacancy
| Company Name | Export-Import Bank of India (Exim Bank) |
| Post Name | Officer on Contract basis |
| No of Posts | 4 |
| Advt No | HRM/OC/ADMIN/2025-26/08 |
| Salary | Rs. 22.45 lakh per annum |
| Qualification | Graduate / Post Graduate in any discipline |
| Age Limit | Maximum 55 years |
| Last Date | 23 March 2026 |
| Apply Mode | |
| Job Type | Contract |



