बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 01/04/2026 | ||||||
| उडीद | काळा | क्विंटल | 6 | 5250 | 6000 | 5625 |
| मिरची (लाल) | — | क्विंटल | 15 | 14000 | 26000 | 20000 |
| लसूण | — | क्विंटल | 105 | 3000 | 9000 | 6500 |
| आले | — | क्विंटल | 20 | 4000 | 4900 | 4400 |
| हरभरा | काबुली | क्विंटल | 29 | 5305 | 5305 | 5305 |
| हरभरा | लोकल | क्विंटल | 1326 | 5000 | 5535 | 5385 |
| कांदा | — | क्विंटल | 625 | 400 | 1100 | 800 |
| तूर | लाल | क्विंटल | 1581 | 7000 | 8235 | 8150 |
| बटाटा | — | क्विंटल | 1280 | 500 | 1000 | 800 |
| करडई | लोकल | क्विंटल | 43 | 5190 | 5190 | 5190 |
| सोयाबिन | पिवळा | क्विंटल | 2189 | 5100 | 5465 | 5400 |
| गहू | लोकल | क्विंटल | 880 | 2150 | 2700 | 2655 |
Gold/silver Rate- Akola Dat-1/4/2026

| Gold | 24K(1Gram) 999 | 15085 |
| Silver | 24K(1KG)999219260 | 239836 |
Government Job Vacancy
| Particulars | Details |
|---|---|
| Recruitment Name | IGM Noida (SPMCIL) Recruitment 2026 |
| Department | India Government Mint, Noida – Security Printing and Minting Corporation of India Limited (SPMCIL) |
| Post Names | Supervisor (Assay/T.O.-Mechanical/T.O.-Electrical/T.O.-Metallurgy), Engraver (Sculpture/Metal Works), Jr. Office Assistant, Jr. Bullion Assistant, Jr. Hindi Typist, Laboratory Assistant, Jr. Technician (Fitter/Attendant Operator-Chemical Plant/Turner/Carpentry/Electrician/Goldsmith/Melter) |
| Total Vacancies | 94 posts |
| Pay Scale | Supervisor (L-S1): ₹27,600–95,910; Engraver/Jr. Office Asst./Jr. Bullion Asst./Jr. Hindi Typist/Lab Asst. (L-B3/L-B4): ₹21,540–77,160 / ₹23,910–85,570; Jr. Technician (L-W1): ₹18,780–67,390 |
| Essential Qualification | ITI (NCVT/SCVT) / Graduate / B.Sc. / Diploma / B.Tech depending on post |
| Age Limit | 18 to 25 years (Jr. Technician), 18 to 28 years (B-3/B-4 posts), 18 to 30 years (Supervisor posts) |
| Application Mode | Online only through company website; no offline forms |
| Application Fee | UR/EWS/OBC: ₹1000 (inclusive of GST); SC/ST/PwBD: ₹200 (service charges only) |
| Posting Location | India Government Mints at Mumbai, Kolkata, Hyderabad, and Noida |
| Application Start Date | 28 March 2026 (from 15:00 hrs) |
| Application End Date | 27 April 2026 (upto 14:59 hrs) |
| Website | http://igmnoida.spmcil.com |



