बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 09/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 24 | 5405 | 6405 | 5705 |
| लसूण | — | क्विंटल | 240 | 6000 | 13000 | 10000 |
| आले | — | क्विंटल | 130 | 4000 | 5500 | 5000 |
| हरभरा | काबुली | क्विंटल | 2 | 5000 | 5000 | 5000 |
| हरभरा | लोकल | क्विंटल | 330 | 5100 | 5455 | 5375 |
| कांदा | — | क्विंटल | 355 | 600 | 1800 | 1300 |
| तूर | लाल | क्विंटल | 2134 | 8000 | 8590 | 8290 |
| बटाटा | — | क्विंटल | 1430 | 600 | 1400 | 1000 |
| सोयाबिन | पिवळा | क्विंटल | 4809 | 5330 | 5610 | 5470 |
| गहू | लोकल | क्विंटल | 20 | 2425 | 2455 | 2435 |
Gold/silver Rate- Akola Dat-09 /2/2026

| Gold | 24K(1Gram) 999 | 15488 |
| Silver | 24K(1KG)999 |
253665
|
Government Job Vacancy
| rganization | State Bank of India (SBI) |
| Advertisement No. | CRPD/RS/2025-26/23 |
| Post Name | FLC Counsellor, FLC Director |
| Total Vacancies | 257 Posts |
| Engagement Type | Contract Basis |
| Contract Period | Up to 3 Years or till age of 65 years |
| Age Limit | 60 to 63 Years (as on 31-01-2026) |
| Application Mode | Online |
| Online Registration | 05-02-2026 to 26-02-2026 |
| Official Website | sbi.co.in |



