बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 06/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 46 | 4700 | 7300 | 6895 |
| कापूस | लोकल | क्विंटल | 157 | 7789 | 8010 | 7899 |
| हरभरा | काबुली | क्विंटल | 16 | 4650 | 4650 | 4650 |
| हरभरा | लोकल | क्विंटल | 429 | 5000 | 5775 | 5705 |
| मूग | हिरवा | क्विंटल | 12 | 4805 | 5105 | 4955 |
| तूर | लाल | क्विंटल | 2139 | 8000 | 8700 | 8300 |
| तील | लोकल | क्विंटल | 5 | 8100 | 8100 | 8100 |
| ज्वारी | हायब्रीड | क्विंटल | 9 | 1675 | 1675 | 1675 |
| सोयाबिन | पिवळा | क्विंटल | 5444 | 5385 | 5715 | 5550 |
| गहू | लोकल | क्विंटल | 131 | 2445 | 2600 | 2500 |
Gold/silver Rate- Akola Dat-06 /2/2026

| Gold | 24K(1Gram) 999 | 15208 |
| Silver | 24K(1KG)999 |
244929
|
Government Job Vacancy
| Company Name | Punjab National Bank (PNB) |
| Program Name | Apprenticeship under the Apprentices Act, 1961 |
| Total Vacancy Count | 5138 Posts |
| Qualification | Graduate degree in any discipline from a recognized Institute/University |
| Age Limit | 20–28 years as of 01.01.2026 (age relaxation applicable) |
| Engagement Duration | 1 year (12 months), including Basic Training and On-the-Job Training |
| Stipend | Rs. 12,300/- to Rs. 15,000/- per month (depending on location) |
| Application Start Date | 08/02/2026 |
| Application Last Date | 24/02/2026 |
| Application Mode | Online |
| Official Website | bfsissc.com |



