बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 05/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 4 | 4900 | 4900 | 4900 |
| लसूण | — | क्विंटल | 305 | 5000 | 15000 | 11000 |
| आले | — | क्विंटल | 135 | 3500 | 5000 | 4300 |
| हरभरा | काबुली | क्विंटल | 17 | 5700 | 6605 | 6152 |
| हरभरा | लोकल | क्विंटल | 168 | 5100 | 5390 | 5300 |
| मूग | हिरवा | क्विंटल | 2 | 5105 | 5300 | 5202 |
| मोहरी | लोकल | क्विंटल | 7 | 6000 | 6000 | 6000 |
| कांदा | — | क्विंटल | 845 | 600 | 2200 | 1400 |
| तूर | लाल | क्विंटल | 579 | 6010 | 7175 | 7000 |
| बटाटा | — | क्विंटल | 1600 | 500 | 1300 | 900 |
| तील | लोकल | क्विंटल | 37 | 10150 | 12000 | 10400 |
| ज्वारी | हायब्रीड | क्विंटल | 18 | 1800 | 1900 | 1810 |
| सोयाबिन | पिवळा | क्विंटल | 4066 | 4200 | 4900 | 4820 |
| गहू | लोकल | क्विंटल | 37 | 2460 | 2760 | 2565 |
| गहू | शरबती | क्विंटल | 98 | 3000 | 3550 | 3350 |
Gold/silver Rate- Akola Date-5 /12/2025

| Gold | 24K(1Gram) 999 | 13617 |
| Silver | 24K(1KG)999 | 237063 |
Government Job Vacancy
| Company Name | Pune People’s Co-operative Bank |
| Post Name | Clerk |
| No of Posts | 80 |
| Salary | Rs. 15000/- to Rs. 20000/- + PF |
| Qualification | Degree from recognized University and (M.S.C.I.T. OR Equivalent Computer Certificate) OR Any Diploma In Computers |
| Age Limit | 20 to 28 years (as on 01.01.2026) |
| Start Date for Apply | 02/01/2026 |
| Last Date for Apply | 17/01/2026 |
| Official Website | punepeoples.bank.in |



