बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 05/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 31 | 5500 | 7200 | 7000 |
| कापूस | लोकल | क्विंटल | 758 | 7789 | 8010 | 7899 |
| हरभरा | लोकल | क्विंटल | 692 | 5670 | 5990 | 5800 |
| मूग | हिरवा | क्विंटल | 7 | 6900 | 6900 | 6900 |
| तूर | लाल | क्विंटल | 2332 | 7000 | 8685 | 8685 |
| ज्वारी | हायब्रीड | क्विंटल | 33 | 1900 | 1900 | 1900 |
| सोयाबिन | पिवळा | क्विंटल | 5413 | 5350 | 5900 | 5580 |
| गहू | लोकल | क्विंटल | 35 | 2450 | 2505 | 2500 |
Gold/silver Rate- Akola Dat-04 /2/2026

| Gold | 24K(1Gram) 999 | 15250 |
| Silver | 24K(1KG)999 |
254339
|
Government Job Vacancy
| rganization | State Bank of India (SBI) |
| Advertisement No. | CRPD/RS/2025-26/23 |
| Post Name | FLC Counsellor, FLC Director |
| Total Vacancies | 257 Posts |
| Engagement Type | Contract Basis |
| Contract Period | Up to 3 Years or till age of 65 years |
| Age Limit | 60 to 63 Years (as on 31-01-2026) |
| Application Mode | Online |
| Online Registration | 05-02-2026 to 26-02-2026 |
| Official Website | sbi.co.in |



