बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 01/07/2026 | ||||||
| लसूण | — | क्विंटल | 40 | 8000 | 22000 | 17000 |
| आले | — | क्विंटल | 75 | 7000 | 16000 | 14000 |
| हरभरा | काबुली | क्विंटल | 3 | 6000 | 6000 | 6000 |
| हरभरा | लोकल | क्विंटल | 366 | 5100 | 5820 | 5500 |
| मूग | हिरवा | क्विंटल | 48 | 5645 | 6950 | 6805 |
| कांदा | — | क्विंटल | 332 | 1000 | 2700 | 1700 |
| तूर | लाल | क्विंटल | 662 | 7000 | 7840 | 7595 |
| बटाटा | — | क्विंटल | 1120 | 700 | 1200 | 1000 |
| तील | लोकल | क्विंटल | 7 | 10000 | 11805 | 11500 |
| ज्वारी | हायब्रीड | क्विंटल | 78 | 2200 | 2495 | 2380 |
| सोयाबिन | पिवळा | क्विंटल | 709 | 6000 | 6940 | 6790 |
| गहू | लोकल | क्विंटल | 274 | 2305 | 2530 | 2475 |
Gold/silver Rate- Akola Dat-01/07/2026

| Gold | 24K(1Gram) 999 | 14165 |
| Silver | 24K(1KG)999219260 | 225430 |
| Organization Name | Institute of Banking Personnel Selection (IBPS) |
| Exam Name | CRP PO/MT-XVI & CRP SPL-XVI |
| Post Name | Probationary Officer, Management Trainee, Specialist Officer (AFO) |
| Job Type | Banking Jobs |
| Qualification | Graduation (Post-wise specialization for SO/AFO) |
| Application Mode | Online |
| Start Date | 01-07-2026 |
| Last Date | 21-07-2026 |
| Short Notice | Check Here |
| Official Website | https://www.ibps.in/ |



