बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 30/03/2026 | ||||||
| लसूण | — | क्विंटल | 155 | 3000 | 9000 | 6500 |
| आले | — | क्विंटल | 145 | 4000 | 5000 | 4500 |
| कांदा | — | क्विंटल | 1120 | 400 | 1100 | 800 |
| बटाटा | — | क्विंटल | 2930 | 500 | 1100 | 800 |
Gold/silver Rate- Akola Dat-30/3/2026

| Gold | 24K(1Gram) 999 | 14673 |
| Silver | 24K(1KG)999219260 | 230135 |
Government Job Vacancy
| Company Name | Assam Cooperative Apex Bank |
| Post Name | Assistant |
| No of Posts | 150 |
| Advt No | ACAB/ADMN/HO/ADVT-ASSTT./2026/1764 |
| Salary | Rs.18730/- to 68040/- + GP: Rs. 4400/- + other admissible allowances |
| Qualification | Graduate in any discipline from a recognized university with minimum 45% marks, Good knowledge of computer, Computer proficiency certificate |
| Age Limit | Min: 21 years, Max: 38 years |
| Last Date | 19-04-2026 |
| Apply Mode | Online |
| Job Type | Full Time |



