बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 27/03/2026 | ||||||
| लसूण | — | क्विंटल | 165 | 3000 | 9500 | 7000 |
| आले | — | क्विंटल | 195 | 4000 | 5000 | 4500 |
| कांदा | — | क्विंटल | 697 | 400 | 1200 | 900 |
| बटाटा | — | क्विंटल | 2590 | 500 | 1100 | 800 |
Gold/silver Rate- Akola Dat-27/3/2026

| Gold | 24K(1Gram) 999 | 14294 |
| Silver | 24K(1KG)999219260 | 221647 |
Government Job Vacancy
| Advertisement No. | 3/2026(R-V) |
| Department | Bhabha Atomic Research Centre (BARC), Trombay, Mumbai – 400085 |
| Post Name | Research Associate (RA) Fellowship |
| Total Vacancies | 56 |
| Fellowship Level | RA-I / RA-II / RA-III |
| Fellowship Amount | RA-I: Rs. 58,000/- p.m. + Contingency Grant + HRA; RA-II & RA-III: as per BARC norms |
| Essential Qualification | Ph.D. in relevant discipline (as specified per project); B.Tech/M.Tech for select projects |
| Age Limit | Not specified; as per BARC/DST norms |
| Application Mode | Offline only – by post; no online/email applications accepted |
| Application Fee | No application fee indicated |
| Posting Location | BARC, Trombay, Mumbai – 400085 |
| Last Date to Apply | 24 Apr 2026 |
| Selection Process | Screening of applications + Interview |
| Website | http://www.barc.gov.in |



