बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 09/03/2026 | ||||||
| हरभरा | काबुली | क्विंटल | 10 | 3800 | 3800 | 3800 |
| हरभरा | लोकल | क्विंटल | 3611 | 5000 | 5250 | 5155 |
| मूग | हिरवा | क्विंटल | 12 | 4850 | 4850 | 4850 |
| मोहरी | लोकल | क्विंटल | 10 | 4800 | 4800 | 4800 |
| तूर | लाल | क्विंटल | 1610 | 8000 | 8205 | 8095 |
| सोयाबिन | पिवळा | क्विंटल | 1387 | 5328 | 5410 | 5350 |
| गहू | लोकल | क्विंटल | 132 | 2075 | 2350 | 2145 |
Gold/silver Rate- Akola Dat-9 /3/2026

| Gold | 24K(1Gram) 999 | 15867 |
| Silver | 24K(1KG)999 |
260056
|
Government Job Vacancy
| Company Name | Reserve Bank of India (RBI) |
| Post Name | Assistant |
| No of Posts | 650 |
| Advt No | Recruitment for the Post of Assistant – Panel Year 2025 |
| Salary | Basic Pay ₹29,000/- in the scale of ₹29,000-78,640 (plus allowances). Gross emoluments approx. ₹58,514/- (without HRA) |
| Qualification | Bachelor’s Degree with minimum 50% marks (pass class for SC/ST/PwBD) |
| Age Limit | 20 to 28 years as on 01/02/2026 |
| Start Date for Apply | 16/02/2026 |
| Last Date for Apply | 08/03/2026 |
| Official Website | www.rbi.org.in |



