बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 23/02/2026 | ||||||
| हरभरा | चाफा | क्विंटल | 1178 | 5000 | 5560 | 5260 |
| वाटाणा | — | क्विंटल | 8 | 2100 | 2100 | 2100 |
| मोहरी | लोकल | क्विंटल | 20 | 4700 | 4750 | 4725 |
| तूर | लाल | क्विंटल | 3921 | 8000 | 8450 | 8050 |
| तील | लोकल | क्विंटल | 4 | 8600 | 8600 | 8600 |
| ज्वारी | हायब्रीड | क्विंटल | 3 | 1900 | 1900 | 1900 |
| सोयाबिन | पिवळा | क्विंटल | 1292 | 5000 | 5220 | 5100 |
| गहू | लोकल | क्विंटल | 159 | 2425 | 2495 | 2430 |
Gold/silver Rate- Akola Dat-23 /2/2026

| Gold | 24K(1Gram) 999 | 15822 |
| Silver | 24K(1KG)999 |
264075
|
Government Job Vacancy
| Category | Details |
|---|---|
| Organization Name | State Bank of India (SBI) |
| Post Name | Assistant Vice President (IS Audit) – Contractual; Deputy Manager (IS Audit) – Regular; Deputy Manager (Chartered Accountant – Internal Audit) – Regular |
| Recruitment Year | 2025-26 |
| Job Type | Regular / Contractual |
| Qualification | BE/BTech/BSc/MTech/MSc/MCA/BCA/CA in relevant disciplines |
| Application Mode | Online |
| Selection Process | Shortlisting & Interview (with CTC Negotiation for Contractual) |
| Job Location | Mumbai / Hyderabad / Mobile Duty / Circle Audit Offices |
| Official Website | https://sbi.co.in |



