बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 17/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 9 | 5055 | 6405 | 6205 |
| कापूस | लोकल | क्विंटल | 725 | 8010 | 8010 | 8010 |
| लसूण | — | क्विंटल | 149 | 6000 | 11500 | 9500 |
| हरभरा | लोकल | क्विंटल | 966 | 4950 | 5495 | 5275 |
| मका | पिवळी | क्विंटल | 12 | 2050 | 2050 | 2050 |
| मोहरी | लोकल | क्विंटल | 1 | 6000 | 6000 | 6000 |
| कांदा | — | क्विंटल | 658 | 500 | 1600 | 1000 |
| तूर | लाल | क्विंटल | 4216 | 7000 | 7975 | 7600 |
| बटाटा | — | क्विंटल | 770 | 600 | 1300 | 1000 |
| सोयाबिन | पिवळा | क्विंटल | 1088 | 4700 | 5285 | 5240 |
| गहू | लोकल | क्विंटल | 50 | 2295 | 2410 | 2385 |
Gold/silver Rate- Akola Date-17 /2/2026

| Gold | 24K(1Gram) 999 | 15187 |
| Silver | 24K(1KG)999 |
232955
|
Government Job Vacancy
| Company Name | The Daman & Diu State Co-operative Bank Ltd. (DDSCBL) |
| Post Name | Consultant / Senior Consultant – Credit Business & Operations |
| Advt No. | 1/2025-26 |
| Total Vacancy | 8 Posts |
| Qualification | B.Com, B.Tech/B.E, LLB, CA, LLM, M.Com, M.E/M.Tech, MBA/PGDM |
| Salary | Rs. 40,000/- to Rs. 50,000/- Per Month |
| Age Limit | 25 to 62 Years (as on 01-02-2026) |
| Apply Mode | Offline |
| Last Date | 07-03-2026 |
| Job Type | Contractual |
| Official Website | ddscbl.bank.in |



