बाजार भाव दिनांक: 10/02/2026
| क्र. | माल का प्रकार | जात | न्यूनतम भाव (₹/क्विंटल) | अधिकतम भाव (₹/क्विंटल) | औसत भाव (₹/क्विंटल) | आवक (क्विंटल में) |
|---|---|---|---|---|---|---|
| 1 | गेहूं (लोकल) | — | 2450 | 2570 | 2454 | 99 |
| 2 | उड़द | — | 6205 | 7325 | 6250 | 62 |
| 3 | मूंग | — | 4900 | 5000 | 4950 | 4 |
| 4 | तूर | — | 7200 | 8455 | 8300 | 159 |
| 5 | हरभरा | — | 5000 | 5495 | 5380 | 83 |
| 6 | हरभरा (पांढरा) | — | 5205 | 5205 | 5205 | 2 |
| 7 | तिल | — | 6000 | 6000 | 6000 | 15 |
| 8 | कपास | — | 7659 | 8090 | 7819 | 80 |
| 9 | सोयाबीन | — | 5000 | 5550 | 5400 | 459 |
Gold/silver Rate- Akola Dat-10 /2/2026

| Gold | 24K(1Gram) 999 | 15656 |
| Silver | 24K(1KG)999 |
259100
|
Government Job Vacancy
| company Name | The Akola Urban Co-operative Bank Limited, Akola |
| Post Name | Credit Officer & Senior Management Officer |
| No of Posts | 2 |
| Salary | As per bank standards (Not specified) |
| Qualification | Graduate / Post Graduate with Finance specialization / JAIIB / CAIIB / CA |
| Experience | 5-10 years (varies by post) |
| Last Date | 21-02-2026 |
| Apply Mode | Online Upload + Hard Copy by Post |
| Job Type | Permanent / Regular Banking Position |
| Age Limit | 25-45 years (varies by post) |
| Official Website | https://www.akolaurban.bank.in |



