बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 04/02/2026 | ||||||
| उडीद | काळा | क्विंटल | 20 | 3100 | 3100 | 3100 |
| हरभरा | काबुली | क्विंटल | 9 | 5200 | 5200 | 5200 |
| हरभरा | लोकल | क्विंटल | 121 | 5105 | 5750 | 5727 |
| तूर | लाल | क्विंटल | 1998 | 6000 | 8815 | 8650 |
| ज्वारी | हायब्रीड | क्विंटल | 6 | 1800 | 1900 | 1850 |
| सोयाबिन | पिवळा | क्विंटल | 4294 | 5345 | 5775 | 5580 |
| गहू | लोकल | क्विंटल | 76 | 2425 | 2695 | 2520 |
Gold/silver Rate- Akola Dat-04 /2/2026

| Gold | 24K(1Gram) 999 | 15663 |
| Silver | 24K(1KG)999 |
262462
|
Government Job Vacancy
| ompany Name | Central Bank of India (CBI) |
| Post Name | Counselor for FLCs |
| No of Posts | 3 |
| Salary | Rs. 25,000/- p.m. whichever is lower. Further a lump sum amount of Rs. 1000/- p.m. shall be paid towards Mobile, Conveyance etc. |
| Qualification | Must be Graduate in any discipline from recognized university. Shall be computer literate, shall be proficient in basis knowledge of MS Office, internet, typing in local language. |
| Age Limit | Above 45 to less than 65 years |
| Last Date | 21/02/2026 |
| Official Website | centralbankofindia.co.in |



