बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 20/01/2026 | ||||||
| उडीद | काळा | क्विंटल | 16 | 5500 | 5500 | 5500 |
| लसूण | — | क्विंटल | 25 | 5000 | 14000 | 11000 |
| आले | — | क्विंटल | 30 | 3500 | 5500 | 4500 |
| हरभरा | काबुली | क्विंटल | 8 | 4900 | 4900 | 4900 |
| हरभरा | लोकल | क्विंटल | 296 | 4700 | 5575 | 5400 |
| मूग | हिरवा | क्विंटल | 1 | 4300 | 4300 | 4300 |
| कांदा | — | क्विंटल | 450 | 500 | 2000 | 1400 |
| तूर | लाल | क्विंटल | 1532 | 6000 | 7885 | 7500 |
| बटाटा | — | क्विंटल | 1080 | 500 | 1500 | 900 |
| ज्वारी | हायब्रीड | क्विंटल | 22 | 1850 | 1850 | 1850 |
| सोयाबिन | पिवळा | क्विंटल | 4604 | 4500 | 5320 | 5180 |
| गहू | लोकल | क्विंटल | 115 | 2440 | 2600 | 2575 |
Gold/silver Rate- Akola Date-20/01/2026

| Gold | 24K(1Gram) 999 | 14741 |
| Silver | 24K(1KG)999 | 2309345 |
| Organization Name | Central Bank of India |
| Post Name | Foreign Exchange Officer & Marketing Officer |
| Total Vacancies | 350 Posts |
| Qualification | Graduation/MBA with relevant certifications |
| Age Limit | 22 to 35 years |
| Application Fee | Rs. 175/- (SC/ST/PwBD/Women), Rs. 850/- (Others) |
| Apply Start Date | 20.01.2026 |
| Apply Last Date | 03.02.2026 |
| Apply Mode | Online |
| Official Website | www.centralbankofindia.bank.in |
