बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 12/01/2026 | ||||||
| लसूण | — | क्विंटल | 160 | 6000 | 15000 | 11000 |
| आले | — | क्विंटल | 185 | 3500 | 5000 | 4400 |
| कांदा | — | क्विंटल | 710 | 600 | 2000 | 1400 |
| बटाटा | — | क्विंटल | 1940 | 500 | 1200 | 800 |
Gold/silver Rate- Akola Date-12 /1/2026

| Gold | 24K(1Gram) 999 | 14050 |
| Silver | 24K(1KG)999 | 256776 |
Government Job Vacancy
| Company Name | Central Bank of India |
| Post Name | Office Assistant, Attender and More |
| No of Posts | Not Mentioned |
| Salary | Rs. 12000-20000 |
| Qualification | Any Graduate, B.Arch, B.Com, 10TH, BSW, 7th |
| Age Limit | 22 to 40 years |
| Last Date for Apply | 23-01-2026 |
| Official Website | centralbank.bank.in |



